1Korean Medicine Clinical Trial Center, Korean Medicine Hospital, Kyung Hee University, Seoul, Republic of Korea
2Department of Acupuncture and Moxibustion, College of Korean Medicine, Kyung Hee University, Seoul, Republic of Korea
©2024 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization, writing - original draft, and writing - review & editing: THK and JWK.
Conflicts of Interest
There is no conflict of interest to declare.
Funding
None.
Ethical Statement
This article did not include any personal information and general research ethics guidelines were followed.
Factor | Studies in the 2014 report* | Reassessment in 2024† | |
---|---|---|---|
Category | Pain | 7 | 7 |
Wellness | 17 | 17 | |
Mental health | 19 | 19 | |
|
|||
Literature size (median, range) | 11 (2–46) | 19.5 (3–64) | |
|
|||
Level of confidence | High | 13 | 0 |
Moderate | 25 | 4 | |
Low | 5 | 16 | |
Very low | NA | 3 | |
|
|||
Effect | Effective or potentially | 20 | 29 |
No effect | NA | 4 | |
Unclear | 23 | 5 |
* Evidence Map of Acupuncture (published in 2014) [1].
† Updated in 2024.
Literature size: number of randomized controlled trials included in a systematic review.
NA = not available.
Indication | Level of confidence in the 2014 report (literature size) | Selected SR in the 2014 report [ref] | Level of confidence in the 2024 reports (literature size) | Selected SR in the reassessments in 2024 [ref] | Change in the level of confidence in the evidence retrieved between 2014 & 2024 |
---|---|---|---|---|---|
Back pain | Medium (33) | Furlan 2012 [5] | Low (33) | Mu 2020 [6] | Unchanged |
Neck pain | Medium (24) | Furlan 2012 [5] | Moderate (27) | Trinh 2016 [7] | Unchanged |
Surgery analgesia | Low (19) | Lee 2005 [8] | NA | NA | Indeterminable |
Postoperative pain | Medium (13) | Usichenko 2008 [9] | Low (12) | Xu 2022 [10] | Worsening |
Fibromyalgia | Medium (12) | Cao 2010 [11] | Moderate (13) | Zheng 2022 [12] | Unchanged |
Rheumatoid arthritis | High (8) | Casimiro 2005 [13] | NA (12) | Lu 2022 [14] | Indeterminable |
Shoulder pain | High (9) | Green 2005 [15] | NA (9) | Wang 2016 [16] | Indeterminable |
Dysmenorrhea | High (27) | Smith 2011 [17] | Low (42) | Smith 2016 [18] | Worsening |
Osteoarthritis | Medium (27) | Corbett 2013 [19] | Low (6) | Manheimer 2018 [20] | Worsening |
Ankle sprain | Low (17) | Park 2013 [21] | NA (20) | Kim 2014 [22] | Indeterminable |
Pain general | Medium (17) | Madsen 2009 [23] | NA (52) | Yin 2017 [24] | Indeterminable |
Cancer pain | High (15) | Choi 2012 [25] | NA (29) | Chiu 2017 [26] | Indeterminable |
Labor | High (15) | Smith 2011 [27] | Low (28) | Smith 2020 [28] | Worsening |
Prostatitis | Medium (9) | Posadzki 2012 [29] | NA (10) | Pan 2023 [30] | Indeterminable |
Plantar heel | Medium (5) | Clark 2012 [31] | NA | NA | Indeterminable |
Temporomandibular joint disorder | Medium (7) | Jung 2011 [32] | Low (32) | Park 2023 [33] | Worsening |
Pregnancy pain | Medium (3) | Ee 2008 [34] | Low (10) | Yang 2022 [35] | Worsening |
Cancer adverse events | High (41) | Garcia 2013 [36] | Low (51) | Zhang 2022 [37] | Worsening |
Irritable bowel syndrome | High (17) | Manheimer 2012 [38] | Moderate (31) | Guo 2020 [39] | Worsening |
Rhinitis | Medium (12) | Brinkhaus 2008 [40] | Low (28) | Mengxia 2022 [41] | Worsening |
Premenstrual syndrome | Medium (10) | Kim 2011 [42] | Low (5) | Armour 2018 [43] | Worsening |
Gastrointestinal disease | Medium (10) | Schneider 2007 [44] | NA (10) | Wang 2024 [45] | Indeterminable |
Blood pressure | Medium (11) | Lee 2009 [46] | Very low (22) | Yang 2018 [47] | Worsening |
Tinnitus | Medium (9) | Kim 2012 [48] | Low (34) | Wu 2023 [49] | Worsening |
Menopausal symptoms | Medium (11) | Cho 2009 [50] | NA (15) | He 2021 [51] | Indeterminable |
Exercise performance | Medium (4) | Urroz 2013 [52] | NA | NA | Indeterminable |
Dry eye | Medium (6) | Lee 2012 [53] | NA (19) | Na 2021 [54] | Indeterminable |
Quality of life | Medium (2) | Lu 2011 [55] | NA | NA | Indeterminable |
Xerostomia | Medium (4) | Jedel 2005 [56] | Low (8) | Ni 2020 [57] | Worsening |
Erectile dysfunction | Medium (2) | Lee 2009 [58] | NA (3) | Cui 2016 [59] | Indeterminable |
Insomnia | High (46) | Cao 2009 [60] | NA (15) | Zhang 2020 [61] | Indeterminable |
Obesity | Low (44) | Sui 2012 [62] | NA (27) | Kim 2018 [63] | Indeterminable |
Smoking cessation | High (31) | White 2011 [64] | NA (38) | White 2014 [65] | Indeterminable |
Post operative nausea & vomiting | High (11) | Lee 2009 [66] | NA | NA | Indeterminable |
Restless legs | High (2) | Cui 2008 [67] | NA (18) | Huang 2021 [68] | Indeterminable |
Constipation | Low (3) | Lin 2009 [69] | Low (13) | Jie 2023 [70] | Unchanged |
Opiate addiction | Medium (21) | Lin 2012 [71] | NA (4) | Baker 2016 [72] | Indeterminable |
Chronic fatigue syndrome | Low (10) | Wang 2008 [73] | Low (16) | Zhang 2019 [74] | Unchanged |
Drug addiction | Medium (8) | Lua 2012 [75] | Low (41) | Grant 2016 [76] | Worsening |
Depression | High (35) | Zhang 2010 [77] | Low | Smith 2018 [78] | Worsening |
Schizophrenia | High | Lee 2009 [79] | Very low | Shen 2014 [80] | Worsening |
Anxiety | Medium | Pilkington 2007 [81] | Moderate | Tong 2021 [82] | Unchanged |
Post traumatic stress syndrome | Medium | Kim 2013 [83] | Very low | Grant 2018 [84] | Worsening |
Factor | Studies in the 2014 report |
Reassessment in 2024 | |
---|---|---|---|
Category | Pain | 7 | 7 |
Wellness | 17 | 17 | |
Mental health | 19 | 19 | |
| |||
Literature size (median, range) | 11 (2–46) | 19.5 (3–64) | |
| |||
Level of confidence | High | 13 | 0 |
Moderate | 25 | 4 | |
Low | 5 | 16 | |
Very low | NA | 3 | |
| |||
Effect | Effective or potentially | 20 | 29 |
No effect | NA | 4 | |
Unclear | 23 | 5 |
Indication | Level of confidence in the 2014 report (literature size) | Selected SR in the 2014 report [ref] | Level of confidence in the 2024 reports (literature size) | Selected SR in the reassessments in 2024 [ref] | Change in the level of confidence in the evidence retrieved between 2014 & 2024 |
---|---|---|---|---|---|
Back pain | Medium (33) | Furlan 2012 [ |
Low (33) | Mu 2020 [ |
Unchanged |
Neck pain | Medium (24) | Furlan 2012 [ |
Moderate (27) | Trinh 2016 [ |
Unchanged |
Surgery analgesia | Low (19) | Lee 2005 [ |
NA | NA | Indeterminable |
Postoperative pain | Medium (13) | Usichenko 2008 [ |
Low (12) | Xu 2022 [ |
Worsening |
Fibromyalgia | Medium (12) | Cao 2010 [ |
Moderate (13) | Zheng 2022 [ |
Unchanged |
Rheumatoid arthritis | High (8) | Casimiro 2005 [ |
NA (12) | Lu 2022 [ |
Indeterminable |
Shoulder pain | High (9) | Green 2005 [ |
NA (9) | Wang 2016 [ |
Indeterminable |
Dysmenorrhea | High (27) | Smith 2011 [ |
Low (42) | Smith 2016 [ |
Worsening |
Osteoarthritis | Medium (27) | Corbett 2013 [ |
Low (6) | Manheimer 2018 [ |
Worsening |
Ankle sprain | Low (17) | Park 2013 [ |
NA (20) | Kim 2014 [ |
Indeterminable |
Pain general | Medium (17) | Madsen 2009 [ |
NA (52) | Yin 2017 [ |
Indeterminable |
Cancer pain | High (15) | Choi 2012 [ |
NA (29) | Chiu 2017 [ |
Indeterminable |
Labor | High (15) | Smith 2011 [ |
Low (28) | Smith 2020 [ |
Worsening |
Prostatitis | Medium (9) | Posadzki 2012 [ |
NA (10) | Pan 2023 [ |
Indeterminable |
Plantar heel | Medium (5) | Clark 2012 [ |
NA | NA | Indeterminable |
Temporomandibular joint disorder | Medium (7) | Jung 2011 [ |
Low (32) | Park 2023 [ |
Worsening |
Pregnancy pain | Medium (3) | Ee 2008 [ |
Low (10) | Yang 2022 [ |
Worsening |
Cancer adverse events | High (41) | Garcia 2013 [ |
Low (51) | Zhang 2022 [ |
Worsening |
Irritable bowel syndrome | High (17) | Manheimer 2012 [ |
Moderate (31) | Guo 2020 [ |
Worsening |
Rhinitis | Medium (12) | Brinkhaus 2008 [ |
Low (28) | Mengxia 2022 [ |
Worsening |
Premenstrual syndrome | Medium (10) | Kim 2011 [ |
Low (5) | Armour 2018 [ |
Worsening |
Gastrointestinal disease | Medium (10) | Schneider 2007 [ |
NA (10) | Wang 2024 [ |
Indeterminable |
Blood pressure | Medium (11) | Lee 2009 [ |
Very low (22) | Yang 2018 [ |
Worsening |
Tinnitus | Medium (9) | Kim 2012 [ |
Low (34) | Wu 2023 [ |
Worsening |
Menopausal symptoms | Medium (11) | Cho 2009 [ |
NA (15) | He 2021 [ |
Indeterminable |
Exercise performance | Medium (4) | Urroz 2013 [ |
NA | NA | Indeterminable |
Dry eye | Medium (6) | Lee 2012 [ |
NA (19) | Na 2021 [ |
Indeterminable |
Quality of life | Medium (2) | Lu 2011 [ |
NA | NA | Indeterminable |
Xerostomia | Medium (4) | Jedel 2005 [ |
Low (8) | Ni 2020 [ |
Worsening |
Erectile dysfunction | Medium (2) | Lee 2009 [ |
NA (3) | Cui 2016 [ |
Indeterminable |
Insomnia | High (46) | Cao 2009 [ |
NA (15) | Zhang 2020 [ |
Indeterminable |
Obesity | Low (44) | Sui 2012 [ |
NA (27) | Kim 2018 [ |
Indeterminable |
Smoking cessation | High (31) | White 2011 [ |
NA (38) | White 2014 [ |
Indeterminable |
Post operative nausea & vomiting | High (11) | Lee 2009 [ |
NA | NA | Indeterminable |
Restless legs | High (2) | Cui 2008 [ |
NA (18) | Huang 2021 [ |
Indeterminable |
Constipation | Low (3) | Lin 2009 [ |
Low (13) | Jie 2023 [ |
Unchanged |
Opiate addiction | Medium (21) | Lin 2012 [ |
NA (4) | Baker 2016 [ |
Indeterminable |
Chronic fatigue syndrome | Low (10) | Wang 2008 [ |
Low (16) | Zhang 2019 [ |
Unchanged |
Drug addiction | Medium (8) | Lua 2012 [ |
Low (41) | Grant 2016 [ |
Worsening |
Depression | High (35) | Zhang 2010 [ |
Low | Smith 2018 [ |
Worsening |
Schizophrenia | High | Lee 2009 [ |
Very low | Shen 2014 [ |
Worsening |
Anxiety | Medium | Pilkington 2007 [ |
Moderate | Tong 2021 [ |
Unchanged |
Post traumatic stress syndrome | Medium | Kim 2013 [ |
Very low | Grant 2018 [ |
Worsening |
Evidence Map of Acupuncture (published in 2014) [ Updated in 2024. Literature size: number of randomized controlled trials included in a systematic review. NA = not available.
Literature size: number of randomized controlled trials included in a systematic review. NA = not available.