, Yong-jun Ahn2
, Suna Kim3
, Yeonsun Lee4
, Hyun-Woo Cho5
, Yoon Jae Lee1
, In-Hyuk Ha1,*
1Jaseng Spine and Joint Research Institute, Jaseng Medical Foundation, Seoul, Republic of Korea
2Jaseng Clinical Research Center, Jaseng Hospital of Korean Medicine, Seoul, Republic of Korea
3Jaseng Clinical Research Center, Daejeon Jaseng Hospital of Korean Medicine, Daejeon, Republic of Korea
4Jaseng Clinical Research Center, Bucheon Jaseng Hospital of Korean Medicine, Bucheon, Republic of Korea
5Jaseng Clinical Research Center, Haeundae Jaseng Hospital of Korean Medicine, Busan, Republic of Korea
©2026 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization: YJL and IHH. Investigation: YJA, SK, YL, and HWC. Writing – review & editing: YJL, IHH.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Author Use of AI Tools Statement
The authors declare that Generative AI was not used in the preparation of this manuscript.
Funding
This research was supported by the Korean Health Industry Development Institute (grant no.: RS-2023-KH139336).
Ethical Statement
This study was conducted in accordance with the Declaration of Helsinki and was approved by the Institutional Review Board of Jaseng Hospital of Korean Medicine (approval no.: JASENG 2019-04-009, JASENG 2019-04-010, JASENG 2019-04-011, and JASENG 2019-04-013). Informed consent was obtained from all participants prior to their participation in the study.
Data Availability
The data that support the findings of this study are available from the corresponding author upon reasonable request.
| Value | Wk 2 | Wk 4 | Wk 6 | Wk 8 |
|---|---|---|---|---|
| NRS | 5.52 (5.21 to 5.84) | 4.54 (4.22 to 4.87) | 3.79 (3.47 to 4.12) | 3.29 (2.97 to 3.61) |
| Difference | 1.73 (1.41 to 2.05)*** | 2.71 (2.39 to 3.03)*** | 3.46 (3.14 to 3.78)*** | 3.96 (3.64 to 4.29)*** |
| VAS for neck pain | 55.89 (52.86 to 58.92) | 47.85 (44.79 to 50.90) | 37.62 (34.54 to 40.70) | 32.28 (29.18 to 35.38) |
| Difference | 15.52 (12.49 to 18.55)*** | 23.56 (20.51 to 26.62)*** | 33.79 (30.71 to 36.87)*** | 39.13 (36.04 to 42.23)*** |
| VAS for arm pain | 46.89 (43.52 to 50.27) | 38.32 (34.92 to 41.73) | 29.93 (26.50 to 33.37) | 24.71 (21.26 to 28.16) |
| Difference | 16.05 (12.67 to 19.43)*** | 24.62 (21.21 to 28.02)*** | 33.01 (29.57 to 36.44)*** | 38.23 (34.78 to 41.68)*** |
| EQ-VAS | 67.45 (64.78 to 70.11) | 68.76 (66.07 to 71.45) | 71.05 (68.34 to 73.77) | 71.72 (68.99 to 74.44) |
| Difference | −6.89 (−9.56 to −4.23)*** | −8.21 (−10.90 to −5.52)*** | −10.50 (−13.22 to −7.78)*** | −11.16 (−13.89 to −8.44)*** |
| EQ-5D | 0.77 (0.75 to 0.78) | 0.79 (0.77 to 0.80) | 0.80 (0.79 to 0.82) | 0.82 (0.80 to 0.84) |
| Difference | −0.07 (−0.08 to −0.05)*** | −0.09 (−0.11 to −0.07)*** | −0.11 (−0.12 to −0.09)*** | −0.12 (−0.14 to −0.11)*** |
| NDI | 29.59 (27.78 to 31.39) | 27.83 (26.02 to 29.65) | 22.20 (20.37 to 24.03) | 20.41 (18.58 to 22.25) |
| Difference | 9.52 (7.72 to 11.33)*** | 11.28 (9.46 to 13.09)*** | 16.91 (15.08 to 18.74)*** | 18.70 (16.86 to 20.53)*** |
| ROM flexion | 43.24 (42.72 to 43.77) | 43.93 (43.40 to 44.46) | 44.58 (44.04 to 45.11) | 44.58 (44.04 to 45.12) |
| Difference | −2.56 (−3.09 to −2.04)*** | −3.25 (−3.78 to −2.72)*** | −3.90 (−4.43 to −3.36)*** | −3.90 (−4.44 to −3.36)*** |
| ROM extension | 40.71 (39.94 to 41.49) | 42.16 (41.38 to 42.95) | 43.95 (43.15 to 44.75) | 44.43 (43.63 to 45.24) |
| Difference | −3.51 (−4.29 to −2.74)*** | −4.96 (−5.75 to −4.18)*** | −6.75 (−7.54 to −5.95)*** | −7.23 (−8.04 to −6.43)*** |
| ROM Lt. lateroflexion | 39.72 (38.77 to 40.68) | 41.81 (40.84 to 42.78) | 42.44 (41.45 to 43.42) | 43.85 (42.86 to 44.84) |
| Difference | −2.65 (−3.61 to −1.69)*** | −4.74 (−5.70 to −3.77)*** | −5.36 (−6.34 to −4.38)*** | −6.77 (−7.76 to −5.79)*** |
| ROM Lt. rotation | 79.09 (77.26 to 80.92) | 81.58 (79.73 to 83.43) | 84.22 (82.35 to 86.09) | 87.12 (85.23 to 89.00) |
| Difference | −6.02 (−7.85 to −4.19)*** | −8.51 (−10.36 to −6.66)*** | −11.15 (−13.02 to −9.28)*** | −14.05 (−15.93 to −12.16)*** |
| ROM Rt. lateroflexion | 38.77 (37.70 to 39.85) | 41.47 (40.38 to 42.55) | 42.55 (41.45 to 43.65) | 43.00 (41.89 to 44.10) |
| Difference | −3.00 (−4.08 to −1.92)*** | −5.69 (−6.78 to −4.61)*** | −6.77 (−7.87 to −5.67)*** | −7.22 (−8.33 to −6.12)*** |
| ROM Rt rotation | 79.60 (77.99 to 81.22) | 83.24 (81.61 to 84.87) | 85.34 (83.69 to 86.99) | 87.15 (85.49 to 88.81) |
| Difference | −5.71 (−7.32 to −4.10)*** | −9.35 (−10.98 to −7.72)*** | −11.45 (−13.10 to −9.80)*** | −13.26 (−14.92 to −11.60)*** |
| WPAI (broad) | - | - | - | 32.22 (28.51 to 35.93) |
| Difference | - | - | - | 31.23 (27.52 to 34.94)*** |
| WPAI (narrow) | - | - | - | 20.58 (16.93 to 24.23) |
| Difference | - | - | - | 20.52 (16.86 to 24.17)*** |
| PGIC | - | - | - | 2.07 (1.89 to 2.26) |
| Difference | - | - | - | 2.07 (1.89 to 2.26)*** |
Differences represent the change from baseline, derived from the estimated marginal means of the LMM, and are displayed with 95% confidence intervals.
* p < 0.05.
** p < 0.01.
*** p < 0.001.
EQ-5D-5L = EuroQol 5-dimension 5-level; Lt = left; NDI = neck disability index; NRS = numeric rating scale; PGIC = patient global impression of change; ROM = range of motion; Rt = right; VAS = visual-analogue scale; WPAI = work productivity and activity impairment questionnaire.
| Value | Wk 12 | Wk 16 | Wk 20 | Wk 24 | 1 Yr |
|---|---|---|---|---|---|
| NRS | 2.82 (2.49 to 3.14) | 2.87 (2.55 to 3.19) | 2.74 (2.41 to 3.06) | 2.91 (2.58 to 3.23) | 2.83 (2.51 to 3.16) |
| Difference | 4.44 (4.12 to 4.76)*** | 4.39 (4.07 to 4.71)*** | 4.51 (4.19 to 4.84)*** | 4.35 (4.02 to 4.67)*** | 4.42 (4.09 to 4.74)*** |
| VAS for neck pain | 27.78 (24.54 to 31.02) | 29.85 (26.21 to 33.48) | 28.28 (24.43 to 32.13) | 29.28 (25.24 to 33.32) | 28.85 (24.35 to 33.36) |
| Difference | 43.63 (40.39 to 46.87)*** | 41.56 (37.93 to 45.20)*** | 43.13 (39.29 to 46.98)*** | 42.13 (38.10 to 46.17)*** | 42.56 (38.05 to 47.06)*** |
| VAS for arm pain | 20.99 (17.39 to 24.59) | 21.82 (17.80 to 25.85) | 19.80 (15.55 to 24.05) | 21.77 (17.31 to 26.23) | 21.79 (16.83 to 26.75) |
| Difference | 41.95 (38.35 to 45.55)*** | 41.12 (37.10 to 45.14)*** | 43.14 (38.89 to 47.39)*** | 41.17 (36.71 to 45.63)*** | 41.15 (36.19 to 46.11)*** |
| EQ-VAS | 74.95 (72.26 to 77.64) | 74.16 (71.47 to 76.84) | 73.41 (70.69 to 76.14) | 74.95 (72.24 to 77.66) | 73.30 (70.56 to 76.04) |
| Difference | −14.40 (−17.09 to −11.71)*** | −13.60 (−16.28 to −10.92)*** | −12.86 (−15.59 to −10.13)*** | −14.40 (−17.11 to −11.68)*** | −12.75 (−15.49 to −10.00)*** |
| EQ-5D-5L | 0.83 (0.81 to 0.84) | 0.82 (0.80 to 0.84) | 0.82 (0.80 to 0.83) | 0.82 (0.80 to 0.83) | 0.82 (0.81 to 0.84) |
| Difference | −0.13 (−0.15 to −0.11)*** | −0.12 (−0.14 to −0.11)*** | −0.12 (−0.14 to −0.10)*** | −0.12 (−0.14 to −0.11)*** | −0.13 (−0.14 to −0.11)*** |
| NDI | 19.48 (17.66 to 21.30) | 19.29 (17.48 to 21.10) | 19.71 (17.87 to 21.54) | 19.46 (17.62 to 21.29) | 18.99 (17.14 to 20.84) |
| Difference | 19.63 (17.81 to 21.45)*** | 19.82 (18.01 to 21.63)*** | 19.40 (17.56 to 21.24)*** | 19.65 (17.82 to 21.48)*** | 20.12 (18.27 to 21.97)*** |
| ROM flexion | 44.82 (44.24 to 45.39) | 44.88 (44.21 to 45.56) | 44.67 (43.94 to 45.39) | 44.65 (43.88 to 45.42) | 44.20 (43.32 to 45.09) |
| Difference | −4.14 (−4.71 to −3.56)*** | −4.20 (−4.88 to −3.52)*** | −3.99 (−4.71 to −3.26)*** | −3.97 (−4.74 to −3.20)*** | −3.52 (−4.41 to −2.64)*** |
| ROM extension | 45.00 (44.12 to 45.87) | 44.42 (43.37 to 45.47) | 44.83 (43.69 to 45.98) | 44.56 (43.33 to 45.79) | 44.91 (43.49 to 46.34) |
| Difference | −7.79 (−8.67 to −6.92)*** | −7.22 (−8.27 to −6.17)*** | −7.63 (−8.77 to −6.49)*** | −7.36 (−8.58 to −6.13)*** | −7.71 (−9.13 to −6.29)*** |
| ROM Lt. lateroflexion | 43.68 (42.63 to 44.73) | 43.83 (42.60 to 45.05) | 44.18 (42.87 to 45.50) | 44.44 (43.05 to 45.83) | 43.91 (42.33 to 45.49) |
| Difference | −6.61 (−7.66 to −5.56)*** | −6.75 (−7.97 to −5.53)*** | −7.11 (−8.42 to −5.80)*** | −7.37 (−8.76 to −5.97)*** | −6.83 (−8.42 to −5.25)*** |
| ROM Lt. rotation | 87.90 (85.90 to 89.90) | 88.52 (86.22 to 90.82) | 88.11 (85.64 to 90.57) | 87.85 (85.24 to 90.46) | 85.88 (82.92 to 88.84) |
| Difference | −14.83 (−16.83 to −12.84)*** | −15.45 (−17.76 to −13.15)*** | −15.04 (−17.51 to −12.58)*** | −14.78 (−17.39 to −12.17)*** | −12.81 (−15.77 to −9.85)*** |
| ROM Rt. lateroflexion | 43.40 (42.23 to 44.57) | 43.82 (42.48 to 45.17) | 43.59 (42.15 to 45.02) | 43.62 (42.10 to 45.14) | 44.51 (42.80 to 46.23) |
| Difference | −7.63 (−8.80 to −6.46)*** | −8.05 (−9.39 to −6.70)*** | −7.81 (−9.25 to −6.38)*** | −7.85 (−9.37 to −6.33)*** | −8.74 (−10.46 to −7.02)*** |
| ROM Rt. rotation | 88.09 (86.33 to 89.85) | 88.46 (86.43 to 90.50) | 88.08 (85.89 to 90.26) | 86.37 (84.06 to 88.68) | 89.17 (86.54 to 91.79) |
| Difference | −14.20 (−15.96 to −12.44)*** | −14.57 (−16.61 to −12.54)*** | −14.18 (−16.37 to −12.00)*** | −12.48 (−14.79 to −10.17)*** | −15.28 (−17.90 to −12.65)*** |
| WPAI (broad) | 28.82 (25.16 to 32.48) | 30.07 (26.41 to 33.72) | 29.35 (25.64 to 33.06) | 30.41 (26.72 to 34.10) | 28.45 (24.72 to 32.18) |
| Difference | 34.63 (30.96 to 38.29)*** | 33.38 (29.73 to 37.04)*** | 34.10 (30.39 to 37.80)*** | 33.04 (29.35 to 36.73)*** | 35.00 (31.27 to 38.73)*** |
| WPAI (narrow) | 18.36 (14.75 to 21.96) | 20.03 (16.44 to 23.63) | 19.58 (15.92 to 23.23) | 20.66 (17.02 to 24.29) | 17.18 (13.51 to 20.85) |
| Difference | 22.74 (19.13 to 26.35)*** | 21.06 (17.46 to 24.66)*** | 21.52 (17.86 to 25.17)*** | 20.44 (16.81 to 24.08)*** | 23.92 (20.24 to 27.59)*** |
| PGIC | - | 2.34 (2.16 to 2.52) | 2.35 (2.16 to 2.53) | 2.36 (2.17 to 2.54) | 2.52 (2.34 to 2.71) |
| Difference | - | 2.34 (2.16 to 2.52)*** | 2.35 (2.16 to 2.53)*** | 2.36 (2.17 to 2.54)*** | 2.52 (2.34 to 2.71)*** |
Differences represent the change from baseline, derived from the estimated marginal means of the LMM, and are displayed with 95% confidence intervals.
* p < 0.05.
** p < 0.1
*** p < 0.001.
EQ-5D-5L = EuroQol 5-dimension 5-level; Lt = left; NDI = neck disability index; NRS = numeric rating scale; PGIC = patient global impression of change; ROM = range of motion; Rt = right; VAS = visual-analogue scale; WPAI = work productivity and activity impairment questionnaire.
| Injection therapy | Surgery | Physical therapy | Conventional medication | |
|---|---|---|---|---|
| Previous recommendations | 35 | 18 | 43 | 38 |
| Previous treatments | 21 | 0 | 41 | 36 |
|
|
||||
| Injection therapy | Korean medicine therapy* | Physical therapy | Conventional medication | |
|
|
||||
| Baseline | 4 | 4 | 8 | 12 |
| Treatment period | 1 | 0 | 12 | 2 |
| Follow-up period | 4 | 10 | 7 | 2 |
| Sessions per patient‡, mean ± SD | 2.56 ± 1.33 | 4.07 ± 3.32 | 13.78 ± 12.42 | 18.57 ± 47.18 |
The number of patients was tallied allowing for multiple choices.
The number of patients was tallied allowing for multiple choices.
* Treatment including acupuncture, Chuna manipulation, pharmacopuncture, herbal medicine.
‡ Korean medicine therapy: number of days of treatment received. Conventional medication: number of prescription days.
| Variables | N (%) | Mean ± SD |
|---|---|---|
| Sex | ||
| Male | 46 (38.66) | |
| Female | 73 (61.34) | |
|
| ||
| Age (y) | 47.05 ± 9.95 | |
| 19–29 | 8 (6.72) | |
| 30–39 | 22 (18.49) | |
| 40–49 | 31 (26.05) | |
| 50–59 | 50 (42.02) | |
| 60–65 | 8 (6.72) | |
|
| ||
| Height (cm) | 164.51 ± 7.78 | |
|
| ||
| Body weight (kg) | 64.79 ± 12.22 | |
|
| ||
| Alcohol consumption | ||
| Never | 43 (36.13) | |
| Former | 11 (9.24) | |
| Current | 65 (54.62) | |
|
| ||
| Cigarette smoking | ||
| Never | 80 (67.23) | |
| Former | 9 (7.56) | |
| Current | 30 (25.21) | |
|
| ||
| Occupation | ||
| Managers | 10 (8.40) | |
| Professionals | 31 (26.05) | |
| Clerks | 20 (16.81) | |
| Service workers and shop market sales workers | 19 (15.97) | |
| Craft and related trades | 6 (5.04) | |
| Plant, machine operators and assemblers | 1 (0.84) | |
| Elementary workers | 2 (1.68) | |
| None | 30 (25.21) | |
|
| ||
| NRS score | 7.3 ± 0.9 | |
|
| ||
| VAS score | ||
| Neck pain | 71.41 ± 9.99 | |
| Arm pain | 62.94 ± 15.96 | |
| EQ-VAS score | 60.55 ± 18.67 | |
| EQ-5D-5L score | 0.7 ± 0.15 | |
| NDI score | 39.11 ± 12.71 | |
| No. of patients (%) | d, mean ± SD | |
|---|---|---|
| Total | 119 (100) | 15.35 ± 4.45 |
| Acupuncture | 119 (100) | 15.12 ± 4.69 |
| Electroacupuncture | 111 (93.28) | 14.52 ± 5.18 |
| Pharmacopuncture | 119 (100) | |
| Shinbaro 1–3 | 118 (99.16) | 15.24 ± 4.56 |
| Bee venom | 8 (6.72) | 16.88 ± 4.36 |
| Hwangryunhaedok-Tang | 3 (2.52) | 3.67 ± 3.06 |
| Herbal medicine | 118 (99.16) | 128.7 ± 38.79 |
| Protocol decoction | 116 (98.31) | 60.16 ± 14.77 |
| Protocol pills | 100 (84.75) | 59.24 ± 15.64 |
| Cupping therapy | 73 (61.34) | 11.05 ± 6.19 |
| Chuna therapy | 73 (61.34) | 13.15 ± 4.62 |
| Value | Wk 2 | Wk 4 | Wk 6 | Wk 8 |
|---|---|---|---|---|
| NRS | 5.52 (5.21 to 5.84) | 4.54 (4.22 to 4.87) | 3.79 (3.47 to 4.12) | 3.29 (2.97 to 3.61) |
| Difference | 1.73 (1.41 to 2.05) |
2.71 (2.39 to 3.03) |
3.46 (3.14 to 3.78) |
3.96 (3.64 to 4.29) |
| VAS for neck pain | 55.89 (52.86 to 58.92) | 47.85 (44.79 to 50.90) | 37.62 (34.54 to 40.70) | 32.28 (29.18 to 35.38) |
| Difference | 15.52 (12.49 to 18.55) |
23.56 (20.51 to 26.62) |
33.79 (30.71 to 36.87) |
39.13 (36.04 to 42.23) |
| VAS for arm pain | 46.89 (43.52 to 50.27) | 38.32 (34.92 to 41.73) | 29.93 (26.50 to 33.37) | 24.71 (21.26 to 28.16) |
| Difference | 16.05 (12.67 to 19.43) |
24.62 (21.21 to 28.02) |
33.01 (29.57 to 36.44) |
38.23 (34.78 to 41.68) |
| EQ-VAS | 67.45 (64.78 to 70.11) | 68.76 (66.07 to 71.45) | 71.05 (68.34 to 73.77) | 71.72 (68.99 to 74.44) |
| Difference | −6.89 (−9.56 to −4.23) |
−8.21 (−10.90 to −5.52) |
−10.50 (−13.22 to −7.78) |
−11.16 (−13.89 to −8.44) |
| EQ-5D | 0.77 (0.75 to 0.78) | 0.79 (0.77 to 0.80) | 0.80 (0.79 to 0.82) | 0.82 (0.80 to 0.84) |
| Difference | −0.07 (−0.08 to −0.05) |
−0.09 (−0.11 to −0.07) |
−0.11 (−0.12 to −0.09) |
−0.12 (−0.14 to −0.11) |
| NDI | 29.59 (27.78 to 31.39) | 27.83 (26.02 to 29.65) | 22.20 (20.37 to 24.03) | 20.41 (18.58 to 22.25) |
| Difference | 9.52 (7.72 to 11.33) |
11.28 (9.46 to 13.09) |
16.91 (15.08 to 18.74) |
18.70 (16.86 to 20.53) |
| ROM flexion | 43.24 (42.72 to 43.77) | 43.93 (43.40 to 44.46) | 44.58 (44.04 to 45.11) | 44.58 (44.04 to 45.12) |
| Difference | −2.56 (−3.09 to −2.04) |
−3.25 (−3.78 to −2.72) |
−3.90 (−4.43 to −3.36) |
−3.90 (−4.44 to −3.36) |
| ROM extension | 40.71 (39.94 to 41.49) | 42.16 (41.38 to 42.95) | 43.95 (43.15 to 44.75) | 44.43 (43.63 to 45.24) |
| Difference | −3.51 (−4.29 to −2.74) |
−4.96 (−5.75 to −4.18) |
−6.75 (−7.54 to −5.95) |
−7.23 (−8.04 to −6.43) |
| ROM Lt. lateroflexion | 39.72 (38.77 to 40.68) | 41.81 (40.84 to 42.78) | 42.44 (41.45 to 43.42) | 43.85 (42.86 to 44.84) |
| Difference | −2.65 (−3.61 to −1.69) |
−4.74 (−5.70 to −3.77) |
−5.36 (−6.34 to −4.38) |
−6.77 (−7.76 to −5.79) |
| ROM Lt. rotation | 79.09 (77.26 to 80.92) | 81.58 (79.73 to 83.43) | 84.22 (82.35 to 86.09) | 87.12 (85.23 to 89.00) |
| Difference | −6.02 (−7.85 to −4.19) |
−8.51 (−10.36 to −6.66) |
−11.15 (−13.02 to −9.28) |
−14.05 (−15.93 to −12.16) |
| ROM Rt. lateroflexion | 38.77 (37.70 to 39.85) | 41.47 (40.38 to 42.55) | 42.55 (41.45 to 43.65) | 43.00 (41.89 to 44.10) |
| Difference | −3.00 (−4.08 to −1.92) |
−5.69 (−6.78 to −4.61) |
−6.77 (−7.87 to −5.67) |
−7.22 (−8.33 to −6.12) |
| ROM Rt rotation | 79.60 (77.99 to 81.22) | 83.24 (81.61 to 84.87) | 85.34 (83.69 to 86.99) | 87.15 (85.49 to 88.81) |
| Difference | −5.71 (−7.32 to −4.10) |
−9.35 (−10.98 to −7.72) |
−11.45 (−13.10 to −9.80) |
−13.26 (−14.92 to −11.60) |
| WPAI (broad) | - | - | - | 32.22 (28.51 to 35.93) |
| Difference | - | - | - | 31.23 (27.52 to 34.94) |
| WPAI (narrow) | - | - | - | 20.58 (16.93 to 24.23) |
| Difference | - | - | - | 20.52 (16.86 to 24.17) |
| PGIC | - | - | - | 2.07 (1.89 to 2.26) |
| Difference | - | - | - | 2.07 (1.89 to 2.26) |
| Value | Wk 12 | Wk 16 | Wk 20 | Wk 24 | 1 Yr |
|---|---|---|---|---|---|
| NRS | 2.82 (2.49 to 3.14) | 2.87 (2.55 to 3.19) | 2.74 (2.41 to 3.06) | 2.91 (2.58 to 3.23) | 2.83 (2.51 to 3.16) |
| Difference | 4.44 (4.12 to 4.76) |
4.39 (4.07 to 4.71) |
4.51 (4.19 to 4.84) |
4.35 (4.02 to 4.67) |
4.42 (4.09 to 4.74) |
| VAS for neck pain | 27.78 (24.54 to 31.02) | 29.85 (26.21 to 33.48) | 28.28 (24.43 to 32.13) | 29.28 (25.24 to 33.32) | 28.85 (24.35 to 33.36) |
| Difference | 43.63 (40.39 to 46.87) |
41.56 (37.93 to 45.20) |
43.13 (39.29 to 46.98) |
42.13 (38.10 to 46.17) |
42.56 (38.05 to 47.06) |
| VAS for arm pain | 20.99 (17.39 to 24.59) | 21.82 (17.80 to 25.85) | 19.80 (15.55 to 24.05) | 21.77 (17.31 to 26.23) | 21.79 (16.83 to 26.75) |
| Difference | 41.95 (38.35 to 45.55) |
41.12 (37.10 to 45.14) |
43.14 (38.89 to 47.39) |
41.17 (36.71 to 45.63) |
41.15 (36.19 to 46.11) |
| EQ-VAS | 74.95 (72.26 to 77.64) | 74.16 (71.47 to 76.84) | 73.41 (70.69 to 76.14) | 74.95 (72.24 to 77.66) | 73.30 (70.56 to 76.04) |
| Difference | −14.40 (−17.09 to −11.71) |
−13.60 (−16.28 to −10.92) |
−12.86 (−15.59 to −10.13) |
−14.40 (−17.11 to −11.68) |
−12.75 (−15.49 to −10.00) |
| EQ-5D-5L | 0.83 (0.81 to 0.84) | 0.82 (0.80 to 0.84) | 0.82 (0.80 to 0.83) | 0.82 (0.80 to 0.83) | 0.82 (0.81 to 0.84) |
| Difference | −0.13 (−0.15 to −0.11) |
−0.12 (−0.14 to −0.11) |
−0.12 (−0.14 to −0.10) |
−0.12 (−0.14 to −0.11) |
−0.13 (−0.14 to −0.11) |
| NDI | 19.48 (17.66 to 21.30) | 19.29 (17.48 to 21.10) | 19.71 (17.87 to 21.54) | 19.46 (17.62 to 21.29) | 18.99 (17.14 to 20.84) |
| Difference | 19.63 (17.81 to 21.45) |
19.82 (18.01 to 21.63) |
19.40 (17.56 to 21.24) |
19.65 (17.82 to 21.48) |
20.12 (18.27 to 21.97) |
| ROM flexion | 44.82 (44.24 to 45.39) | 44.88 (44.21 to 45.56) | 44.67 (43.94 to 45.39) | 44.65 (43.88 to 45.42) | 44.20 (43.32 to 45.09) |
| Difference | −4.14 (−4.71 to −3.56) |
−4.20 (−4.88 to −3.52) |
−3.99 (−4.71 to −3.26) |
−3.97 (−4.74 to −3.20) |
−3.52 (−4.41 to −2.64) |
| ROM extension | 45.00 (44.12 to 45.87) | 44.42 (43.37 to 45.47) | 44.83 (43.69 to 45.98) | 44.56 (43.33 to 45.79) | 44.91 (43.49 to 46.34) |
| Difference | −7.79 (−8.67 to −6.92) |
−7.22 (−8.27 to −6.17) |
−7.63 (−8.77 to −6.49) |
−7.36 (−8.58 to −6.13) |
−7.71 (−9.13 to −6.29) |
| ROM Lt. lateroflexion | 43.68 (42.63 to 44.73) | 43.83 (42.60 to 45.05) | 44.18 (42.87 to 45.50) | 44.44 (43.05 to 45.83) | 43.91 (42.33 to 45.49) |
| Difference | −6.61 (−7.66 to −5.56) |
−6.75 (−7.97 to −5.53) |
−7.11 (−8.42 to −5.80) |
−7.37 (−8.76 to −5.97) |
−6.83 (−8.42 to −5.25) |
| ROM Lt. rotation | 87.90 (85.90 to 89.90) | 88.52 (86.22 to 90.82) | 88.11 (85.64 to 90.57) | 87.85 (85.24 to 90.46) | 85.88 (82.92 to 88.84) |
| Difference | −14.83 (−16.83 to −12.84) |
−15.45 (−17.76 to −13.15) |
−15.04 (−17.51 to −12.58) |
−14.78 (−17.39 to −12.17) |
−12.81 (−15.77 to −9.85) |
| ROM Rt. lateroflexion | 43.40 (42.23 to 44.57) | 43.82 (42.48 to 45.17) | 43.59 (42.15 to 45.02) | 43.62 (42.10 to 45.14) | 44.51 (42.80 to 46.23) |
| Difference | −7.63 (−8.80 to −6.46) |
−8.05 (−9.39 to −6.70) |
−7.81 (−9.25 to −6.38) |
−7.85 (−9.37 to −6.33) |
−8.74 (−10.46 to −7.02) |
| ROM Rt. rotation | 88.09 (86.33 to 89.85) | 88.46 (86.43 to 90.50) | 88.08 (85.89 to 90.26) | 86.37 (84.06 to 88.68) | 89.17 (86.54 to 91.79) |
| Difference | −14.20 (−15.96 to −12.44) |
−14.57 (−16.61 to −12.54) |
−14.18 (−16.37 to −12.00) |
−12.48 (−14.79 to −10.17) |
−15.28 (−17.90 to −12.65) |
| WPAI (broad) | 28.82 (25.16 to 32.48) | 30.07 (26.41 to 33.72) | 29.35 (25.64 to 33.06) | 30.41 (26.72 to 34.10) | 28.45 (24.72 to 32.18) |
| Difference | 34.63 (30.96 to 38.29) |
33.38 (29.73 to 37.04) |
34.10 (30.39 to 37.80) |
33.04 (29.35 to 36.73) |
35.00 (31.27 to 38.73) |
| WPAI (narrow) | 18.36 (14.75 to 21.96) | 20.03 (16.44 to 23.63) | 19.58 (15.92 to 23.23) | 20.66 (17.02 to 24.29) | 17.18 (13.51 to 20.85) |
| Difference | 22.74 (19.13 to 26.35) |
21.06 (17.46 to 24.66) |
21.52 (17.86 to 25.17) |
20.44 (16.81 to 24.08) |
23.92 (20.24 to 27.59) |
| PGIC | - | 2.34 (2.16 to 2.52) | 2.35 (2.16 to 2.53) | 2.36 (2.17 to 2.54) | 2.52 (2.34 to 2.71) |
| Difference | - | 2.34 (2.16 to 2.52) |
2.35 (2.16 to 2.53) |
2.36 (2.17 to 2.54) |
2.52 (2.34 to 2.71) |
| Injection therapy | Surgery | Physical therapy | Conventional medication | |
|---|---|---|---|---|
| Previous recommendations | 35 | 18 | 43 | 38 |
| Previous treatments | 21 | 0 | 41 | 36 |
|
| ||||
| Injection therapy | Korean medicine therapy |
Physical therapy | Conventional medication | |
|
| ||||
| Baseline | 4 | 4 | 8 | 12 |
| Treatment period | 1 | 0 | 12 | 2 |
| Follow-up period | 4 | 10 | 7 | 2 |
| Sessions per patient |
2.56 ± 1.33 | 4.07 ± 3.32 | 13.78 ± 12.42 | 18.57 ± 47.18 |
Data are represented as either mean ± SD or EQ-VAS = euroqol-visual analogue scale; EQ-5D = euroqol-5 dimension; NDI = neck disability index; NRS = numeric rating scale; VAS = visual-analogue scale.
Data are represented as either mean ± SD or
Differences represent the change from baseline, derived from the estimated marginal means of the LMM, and are displayed with 95% confidence intervals. EQ-5D-5L = EuroQol 5-dimension 5-level; Lt = left; NDI = neck disability index; NRS = numeric rating scale; PGIC = patient global impression of change; ROM = range of motion; Rt = right; VAS = visual-analogue scale; WPAI = work productivity and activity impairment questionnaire.
Differences represent the change from baseline, derived from the estimated marginal means of the LMM, and are displayed with 95% confidence intervals. EQ-5D-5L = EuroQol 5-dimension 5-level; Lt = left; NDI = neck disability index; NRS = numeric rating scale; PGIC = patient global impression of change; ROM = range of motion; Rt = right; VAS = visual-analogue scale; WPAI = work productivity and activity impairment questionnaire.
The number of patients was tallied allowing for multiple choices. The number of patients was tallied allowing for multiple choices. Treatment including acupuncture, Chuna manipulation, pharmacopuncture, herbal medicine. Korean medicine therapy: number of days of treatment received. Conventional medication: number of prescription days.