Department of Preventive Medicine, College of Korean Medicine, Kyung Hee University, Seoul, Republic of Korea
©2023 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization: CC, BHJ, and SGK. Methodology: CC, BHJ, and SGK. Writing – Original Draft: CC. Writing – Review & Editing: CC, BHJ, and SGK.
Conflicts of Interest
The authors declare that there was no conflict of interest.
Ethical Statement
Ethical approval was not applicable because this was a review article.
Funding
This research received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Data Availability
Data sharing was not applicable to this article as no datasets were generated or analyzed during the current study.
Name of data resources | Responsible agencies |
---|---|
Korean Medicine Utilization Survey |
National Institute for Korean Medicine Development https://nikom.or.kr/ Ministry of Health and Welfare https://www.mohw.go.kr |
Korea Health Panel |
Korea Institute for Health and Social Affairs https://www.kihasa.re.kr/ https://www.khp.re.kr National Health Insurance Service https://www.nhis.or.kr |
Korea National Health and Nutrition Examination Survey |
Korea Disease Control and Prevention Agency https://www.kdca.go.kr https://knhanes.kdca.go.kr |
Survey on the Experience with Healthcare Service |
Korea Institute for Health and Social Affairs, https://www.kihasa.re.kr Ministry of Health and Welfare https://www.mohw.go.kr |
Health insurance claims data |
National Health Insurance Service https://www.nhis.or.kr Health Insurance Review and Assessment Service https://www.hira.or.kr |
Name of data resources | Responsible agencies |
---|---|
Korean Medicine Utilization Survey | National Institute for Korean Medicine Development Ministry of Health and Welfare |
Korea Health Panel | Korea Institute for Health and Social Affairs National Health Insurance Service |
Korea National Health and Nutrition Examination Survey | Korea Disease Control and Prevention Agency |
Survey on the Experience with Healthcare Service | Korea Institute for Health and Social Affairs, Ministry of Health and Welfare |
Health insurance claims data | National Health Insurance Service Health Insurance Review and Assessment Service |
Category | Variables |
---|---|
Utilization of healthcare services | Types of medical institutions: Korean medicine hospitals, Korean medicine clinics |
Expenditure in relation to over-the-counter drugs and healthcare services | Total expenditure for purchasing Korean herbal medicine |
Use of inpatient services: Western medicine treatment, dental treatment | Survey of inclusion of Korean medicine in the collaborative treatment |
Use of inpatient services: Korean medicine treatment | Route of admission, reasons for selection, purpose of admission, condition, collaborative treatment status, treatment methods, caregiver availability status |
Use of outpatient services: Korean medicine treatment | Purpose of using the service, condition, treatment methods |
Health condition: Mental health | Medical experts that provided advice: Korean medicine doctors |
Healthcare services normally used | Frequently visited medical institutions: Korean medicine hospitals/clinics Specialty of the attending physician: Korean medicine doctor |
Variables often used as covariates | |
Socio-demographic variables | Marital status, education level, type of residence, employment status, household income, smoking history, drinking history, height, weight, insurance type, and status of private health insurance type |
Chronic conditions/diseases | Existing chronic condition/disease |
Category | Variables | |
---|---|---|
Korea National Health and Nutrition Examination Survey | Obesity and weight control | Intake of Korean herbal medicine as a weight control method |
Inpatient and outpatient care | Inclusion of “Korean medicine treatment” as a part of the outpatient care | |
| ||
Variables often used as covariates | ||
| ||
Socio-demographic variables | Sex, age, household income, type of residence, marital status, education level, employment status, working hours, insurance type, status of private health insurance, and height, weight | |
| ||
Medical Service Experience Survey | Experience with healthcare service | Recently visited medical institutions: Korean medicine hospitals/clinics |
Number of used medical institutions: Korean medicine hospitals/clinics | ||
Medical institutions with recent history of admission: Korean medicine hospitals/clinics | ||
| ||
Variables often used as covariates | ||
| ||
Socio-demographic variables | Sex, birth date (year and month), education level, employment status, insurance type, status of private health insurance, household income | |
Chronic conditions/diseases | Chronic conditions/diseases that have been treated in the past year | |
| ||
Health insurance claims data | Treatment history | Type of institutions that provided treatments: Korean medicine hospitals/clinics |
Code that distinguishes the institution used and the type of hospitalization or outpatient: Hospitalization at Korean medicine institution, outpatient visit to Korean medicine institution. | ||
Treatment institutions: Korean medicine (General hospital of Korean medicine, Korean medicine hospital, Korean medicine clinic, Korean medicine pharmacy) | ||
Departments of treatment: Korean Internal Medicine, Korean Gynecology, Korean Pediatrics, Korean Ophthalmology/Otorhinolaryngology and Dermatology, Korean Neuropsychiatry, Acupuncture, Korean Rehabilitation Medicine, Sasang Constitutional Medicine, Korean Emergency Medicine | ||
Treatment methods | Acupuncture, moxibustion, cupping, Chuna manual therapy, physiotherapy in Korean medicine, Herbal medicines covered by insurance. |
Provider | Cohort name | Characteristics |
---|---|---|
NHIS | National sample cohort | Target population: The whole nation who have maintained their qualifications as health insurance beneficiaries and medical aid beneficiaries for one year in 2006 Duration: 2002 to 2019 Size: 1,000,000 Variables: Socioeconomic status (including disability and death), medical utilization, information on medical care institutions, status of elderly long-term care |
National health screening cohort | Target population: Examinees of general health examination aged 40 to 79 years from 2002 to 2003 Duration: 2002 to 2019 Size: 510,000 Variables: Socioeconomic status (including disability and death), medical utilization, information on medical care institutions | |
Senior cohort database | Target population: People aged 60 to 80 in January 2008 Size: 510,000 Duration: 2002 to 2019 Variables: Socioeconomic status (including disability and death), medical utilization, information on medical care institutions, status of elderly long-term care | |
| ||
HIRA | National patient sample | 2009–2018: 3% of all patients (approximately 1.4 million) After 2019: 2% of all patients (approximately 1 million) |
National inpatient sample | 2009–2016: 13% of inpatients (approximately 1 million) After 2017: 10% of inpatients (approximately 750,000) Includes 1% of outpatients (excluding 2016 and 2019 and beyond) | |
Elderly patient sample | 2009–2016: 20% of elderly patients (over 65) (approximately 1 million) After 2017: 10% of elderly patients (approximately 700,000) | |
Pediatric patient sample | After 2009: 10% of pediatric patients (under 20) (approximately 1 million) |
HIRA = Health Insurance Review and Assessment Service; NHIS = National Health Insurance Service.