1Department of Korean Medicine, Graduate School, Kyung Hee University, Seoul, Republic of Korea
2Department of Korean Rehabilitation Medicine, Dongguk University Bundang Oriental Hospital, Seongnam, Republic of Korea
3Department of Acupuncture and Moxibustion, Dongguk University Bundang Oriental Hospital, Seongnam, Republic of Korea
©2022 Jaseng Medical Foundation.
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/).
Author Contributions
Conceptualization: DK. Methodology: DK, SHP. Formal investigation: EJK. Data analysis: DK. Writing original draft: DK. Writing - review and editing: WSS, and EJK.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Ethical Statement
The present study referred to the Checklist for Reporting of Survey Studies, and the study protocol and questionnaire were approved by the Institutional Review Board of Jaseng Hospital of Korean Medicine (approval no.: JASENG 2022-05-006; approval date: 20 May 2022).
Data Availability
Raw data cannot be disclosed, and all relevant analyzed data were included in the manuscript and supplementary section.
Total | No. patients treated for the last 3 months | Clinical experience (y) | ||||
---|---|---|---|---|---|---|
N < 50 | N ≥ 50 | < 10 | 10–20 | ≥ 20 | ||
Total | 822 | 689 | 133 | 310 | 319 | 193 |
Chief complaint of the patients | ||||||
Fever* | 140 (17.0) | 114 (16.6) | 26 (19.6) | 61 (19.7) | 54 (16.9) | 25 (13.0) |
Pain† | 357 (43.4) | 299 (43.4) | 58 (43.6) | 131 (42.3) | 140 (43.9) | 86 (44.6) |
Weakness and fatigue | 693 (84.3) | 585 (84.9) | 108 (81.2) | 250 (80.7) | 276 (86.5) | 167 (86.5) |
ENT symptoms‡ | 627 (76.3) | 530 (76.9) | 97 (72.9) | 241 (77.7) | 231 (72.4) | 155 (80.3) |
Psychiatric symptoms§ | 73 (8.9) | 61 (8.9) | 12 (9.0) | 30 (9.7) | 28 (8.8) | 15 (7.8) |
Dysgeusia or hyposmia | 183 (22.3) | 157 (22.8) | 26 (19.6) | 87 (28.1) | 59 (18.5) | 37 (19.2) |
Cognitive dysfunction|| | 91 (11.1) | 72 (10.5) | 19 (14.3) | 36 (11.6) | 31 (9.7) | 24 (12.4) |
Pulmonary symptoms¶ | 88 (10.7) | 69 (10.0) | 19 (14.3) | 32 (10.3) | 33 (10.3) | 23 (11.9) |
Cardiovascular symptoms** | 83 (10.1) | 67 (9.7) | 16 (12.0) | 26 (8.4) | 42 (13.2) | 15 (7.8) |
Digestive symptoms†† | 110 (13.4) | 93 (13.5) | 17 (12.8) | 31 (10.0) | 53 (16.6) | 26 (13.5) |
Other | 21 (2.6) | 20 (2.9) | 1 (0.8) | 5 (1.6) | 10 (3.1) | 6 (3.1) |
|
||||||
Most-used treatment | ||||||
Herbal decoction | 322 (39.2) | 271 (39.3) | 51 (38.4) | 83 (26.8) | 141 (44.2) | 98 (50.8) |
Herbal powder (not covered by insurance) | 212 (25.8) | 177 (25.7) | 35 (26.3) | 101 (32.6) | 77 (24.1) | 34 (17.6) |
Herbal powder (covered by insurance) | 158 (19.2) | 132 (19.2) | 26 (19.6) | 83 (26.8) | 50 (15.7) | 25 (13.0) |
Acupuncture | 108 (13.1) | 91 (13.2) | 17 (12.8) | 38 (12.3) | 40 (12.5) | 30 (15.5) |
Electroacupuncture | 2 (0.2) | 1 (0.2) | 1 (0.8) | 1 (0.3) | 1 (0.3) | 0 (0.0) |
Moxibustion | 2 (0.2) | 2 (0.3) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 1 (0.5) |
Cupping | 4 (0.5) | 4 (0.6) | 0 (0.0) | 1 (0.3) | 2 (0.6) | 1 (0.5) |
Pharmacopuncture | 8 (1.0) | 7 (1.0) | 1 (0.8) | 1 (0.3) | 4 (1.3) | 3 (1.6) |
Chunna | 4 (0.5) | 2 (0.3) | 2 (1.5) | 1 (0.3) | 3 (0.9) | 0 (0.0) |
Other | 2 (0.2) | 2 (0.3) | 0 (0.0) | 0 (0.0) | 1 (0.3) | 1 (0.5) |
|
||||||
Second most-used treatment | ||||||
Herbal decoction | 99 (12.0) | 79 (11.5) | 20 (15.0) | 34 (11.0) | 34 (10.7) | 31 (16.1) |
Herbal powder (not covered by insurance) | 144 (17.5) | 122 (17.7) | 22 (16.5) | 52 (16.8) | 53 (16.6) | 39 (20.2) |
Herbal powder (covered by insurance) | 232 (28.2) | 193 (28.0) | 39 (29.3) | 95 (30.7) | 90 (28.2) | 47 (24.4) |
Acupuncture | 251 (30.5) | 217 (31.5) | 34 (25.6) | 98 (31.6) | 103 (32.3) | 50 (25.9) |
Electroacupuncture | 8 (1.0) | 7 (1.0) | 1 (0.8) | 5 (1.6) | 2 (0.6) | 1 (0.5) |
Moxibustion | 30 (3.7) | 22 (3.2) | 8 (6.0) | 10 (3.2) | 9 (2.8) | 11 (5.7) |
Cupping | 13 (1.6) | 11 (1.6) | 2 (1.5) | 3 (1.0) | 7 (2.2) | 3 (1.6) |
Pharmacopuncture | 24 (2.9) | 21 (3.1) | 3 (2.3) | 5 (1.6) | 13 (4.1) | 6 (3.1) |
Chunna | 4 (0.5) | 2 (0.3) | 2 (1.5) | 3 (1.0) | 1 (0.3) | 0 (0.0) |
Other | 17 (2.1) | 15 (2.2) | 2 (1.5) | 5 (1.6) | 7 (2.2) | 5 (2.6) |
|
||||||
Duration of a single prescription of herbal decoction and frequently prescribed herbal decoctions‡‡ | ||||||
Duration of a single prescription of herbal decoction (mean ± SD) | 10.47 ± 8.50 | 10.64 ± 8.72 | 9.50 ± 7.14 | 10.52 ± 8.34 | 11.09 ± 9.65 | 9.27 ± 6.31 |
Bojungikgi-tang | 85 (10.3) | 74 (10.7) | 11 (8.3) | 29 (9.4) | 35 (11.0) | 21 (10.9) |
Ssanghwa-tang | 72 (8.8) | 60 (8.7) | 12 (9.0) | 34 (11.0) | 30 (9.4) | 8 (4.2) |
Sipjiondaebo-tang | 78 (9.5) | 71 (10.3) | 7 (5.3) | 37 (11.9) | 31 (9.7) | 10 (5.2) |
Eunkyo-San | 101 (12.3) | 90 (13.1) | 11 (8.3) | 43 (13.9) | 37 (11.6) | 21 (10.9) |
Maekmoondong-tang | 52 (6.3) | 38 (5.5) | 14 (10.5) | 22 (7.1) | 20 (6.3) | 10 (5.2) |
Paedok-san | 89 (10.8) | 77 (11.2) | 12 (9.0) | 43 (13.9) | 32 (10.0) | 14 (7.3) |
Samsoeum | 37 (4.5) | 31 (4.5) | 6 (4.5) | 16 (5.2) | 11 (3.5) | 10 (5.2) |
Hyunggaeyungyo-tang | 39 (4.7) | 34 (4.9) | 5 (3.8) | 26 (8.4) | 9 (2.8) | 4 (2.1) |
|
||||||
Total | 822 | 689 | 133 | 310 | 319 | 193 |
Duration of a single prescription of herbal powder and frequently prescribed herbal powder | ||||||
Duration of a single prescription of herbal powder (mean ± SD) | 14.10 ± 8.35 | 13.95 ± 7.23 | 14.84 ± 12.58 | 12.05 ± 7.20 | 14.97 ± 9.70 | 14.89 ± 6.92 |
Bojungikgi-tang | 124 (15.1) | 104 (15.1) | 20 (15.0) | 27 (8.7) | 61 (19.1) | 36 (18.7) |
Eunkyo-San | 51 (6.2) | 39 (5.7) | 12 (9.0) | 16 (5.2) | 21 (6.6) | 14 (7.3) |
Maekmoondong-tang | 61 (7.4) | 56 (8.1) | 5 (3.8) | 10 (3.2) | 30 (9.4) | 21 (10.9) |
Paedok-san | 51 (6.2) | 45 (6.5) | 6 (4.5) | 21 (6.8) | 20 (6.3) | 10 (5.2) |
Socheongryong-Tang | 57 (6.9) | 47 (6.8) | 10 (7.5) | 21 (6.8) | 24 (7.5) | 12 (6.2) |
Ssanghwa-tang | 93 (11.3) | 78 (11.3) | 15 (11.3) | 28 (9.0) | 39 (12.2) | 26 (13.5) |
Samsoeum | 38 (4.6) | 34 (4.9) | 4 (3.0) | 9 (2.9) | 13 (4.1) | 16 (8.3) |
Hyunggaeyungyo-tang | 22 (2.7) | 17 (2.5) | 5 (3.8) | 8 (2.6) | 9 (2.8) | 5 (2.6) |
Average no. of treatments (frequency per wk) | 3.16 ± 3.01 | 2.92 ± 2.12 | 4.38 ± 5.57 | 3.15 ± 3.09 | 3.32 ± 3.47 | 2.91 ± 1.79 |
Treatment duration explained to the patient (wk) | 3.72 ± 5.14 | 3.79 ± 5.44 | 3.35 ± 3.10 | 3.22 ± 4.13 | 3.53 ± 4.36 | 4.84 ± 7.23 |
|
||||||
Treatment goals explained to the patient | ||||||
Fast resolution of symptoms | 619 (75.3) | 521 (75.6) | 98 (73.7) | 231 (74.5) | 250 (78.4) | 138 (71.5) |
Enhanced immunity | 105 (12.8) | 83 (12.1) | 22 (16.5) | 41 (13.2) | 29 (9.1) | 35 (18.1) |
Improvement in quality of life | 55 (6.7) | 46 (6.7) | 9 (6.8) | 26 (8.4) | 21 (6.6) | 8 (4.2) |
Quick return to pre-pandemic health conditions and lifestyle | 42 (5.1) | 38 (5.5) | 4 (3.0) | 12 (3.9) | 19 (6.0) | 11 (5.7) |
Others | 1 (0.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.5) |
|
||||||
Important prognostic factors | ||||||
Age | 346 (42.1) | 293 (42.5) | 53 (39.9) | 125 (40.3) | 146 (45.8) | 75 (38.9) |
Underlying diseases | 494 (60.1) | 412 (59.8) | 82 (61.7) | 200 (64.5) | 180 (56.4) | 114 (59.1) |
Severity of COVID-19 symptoms | 231 (28.1) | 190 (27.6) | 41 (30.8) | 99 (31.9) | 87 (27.3) | 45 (23.3) |
Vaccination status | 47 (5.7) | 37 (5.4) | 10 (7.5) | 23 (7.4) | 15 (4.7) | 9 (4.7) |
Clinical condition of the patient at diagnosis | 516 (62.8) | 437 (63.4) | 79 (59.4) | 173 (55.8) | 206 (64.6) | 137 (71.0) |
Others | 10 (1.2) | 9 (1.3) | 1 (0.8) | 0 (0.0) | 4 (1.3) | 6 (3.1) |
All values are presented as frequencies and percentages. A frequency analysis was performed according to the determined categories.
* Fever includes feverish sensations and chills.
† Pain refers to various types of pain including muscle and joint pain.
‡ ENT symptoms include cough, sputum production, sore throat, and rhinorrhea.
§ Psychiatric symptoms include depression, anxiety, mood disorders, and sleep disturbances.
|| Cognitive dysfunction includes impaired memory, disorientation, concentration difficulties, and brain fog.
¶ Pulmonary symptoms include shortness of breath and dyspnea.
** Cardiovascular symptoms include palpitations, chest pain, and cardiac arrhythmias.
†† Digestive symptoms include vomiting, nausea, diarrhea, and indigestion/heartburn.
‡‡ Open-ended responses were answers to frequently prescribed treatments, and two KMDs with more than 3 years of clinical experience categorized each prescription, carried out cross checks, and held discussions to produce a unified prescription category.
KMD, Korean medical doctor.
Total | No. of patients treated for the last 3 months | Clinical experience (y) | ||||
---|---|---|---|---|---|---|
N < 50 | N ≥ 50 | < 10 | 10–20 | ≥ 20 | ||
Total | 822 | 689 | 133 | 310 | 319 | 193 |
Effects of KM treatments for patients with long COVID | ||||||
Very effective | 370 (45.0) | 294 (42.7) | 76 (57.1) | 117 (37.7) | 153 (48.0) | 100 (51.8) |
Effective | 411 (50.0) | 358 (52.0) | 53 (39.9) | 177 (57.1) | 146 (45.8) | 88 (45.6) |
Neutral | 33 (4.0) | 29 (4.2) | 4 (3.0) | 14 (4.5) | 15 (4.7) | 4 (2.1) |
Not effective | 7 (0.9) | 7 (1.0) | 0 (0.0) | 2 (0.7) | 4 (1.3) | 1 (0.5) |
Not effective at all | 1 (0.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.3) | 0 (0.0) |
|
||||||
Symptoms for which KM treatment was most effective | ||||||
Fever* | 128 (15.6) | 109 (15.8) | 19 (14.3) | 60 (19.4) | 41 (12.9) | 27 (14.0) |
Pain† | 406 (49.4) | 339 (49.2) | 67 (50.4) | 144 (46.5) | 159 (49.8) | 103 (53.4) |
Weakness and fatigue | 669 (81.4) | 559 (81.1) | 110 (82.7) | 249 (80.3) | 256 (80.3) | 164 (85.0) |
ENT symptoms‡ | 562 (68.4) | 472 (68.5) | 90 (67.7) | 212 (68.4) | 215 (67.4) | 135 (70.0) |
Psychiatric symptoms§ | 67 (8.2) | 54 (7.8) | 13 (9.8) | 19 (6.1) | 33 (10.3) | 15 (7.8) |
Dysgeusia or hyposmia | 62 (7.5) | 46 (6.7) | 16 (12.0) | 31 (10.0) | 17 (5.3) | 14 (7.3) |
Cognitive dysfunction|| | 73 (8.9) | 58 (8.4) | 15 (11.3) | 29 (9.4) | 26 (8.2) | 18 (9.3) |
Pulmonary symptoms¶ | 48 (5.8) | 41 (6.0) | 7 (5.3) | 16 (5.2) | 15 (4.7) | 17 (8.8) |
Cardiovascular symptoms** | 67 (8.2) | 52 (7.6) | 15 (11.3) | 17 (5.5) | 38 (11.9) | 12 (6.2) |
Digestive symptoms†† | 146 (17.8) | 125 (18.1) | 21 (15.8) | 49 (15.8) | 64 (20.1) | 33 (17.1) |
Others | 6 (0.7) | 4 (0.6) | 2 (1.5) | 2 (0.7) | 3 (0.9) | 1 (0.5) |
|
||||||
Effective treatment | ||||||
Herbal decoction | 679 (82.6) | 576 (83.6) | 103 (77.4) | 232 (74.8) | 270 (84.6) | 177 (91.7) |
Herbal powder (not covered by insurance) | 385 (46.8) | 325 (47.2) | 60 (45.1) | 169 (54.5) | 136 (42.6) | 80 (41.5) |
Herbal powder (covered by insurance) | 284 (34.6) | 238 (34.5) | 46 (34.6) | 134 (43.2) | 102 (32.0) | 48 (24.9) |
Acupuncture | 227 (27.6) | 190 (27.6) | 37 (27.8) | 69 (22.3) | 95 (29.8) | 63 (32.6) |
Electroacupuncture | 9 (1.1) | 8 (1.2) | 1 (0.8) | 3 (1.0) | 4 (1.3) | 2 (1.0) |
Moxibustion | 20 (2.4) | 12 (1.7) | 8 (6.0) | 5 (1.6) | 9 (2.8) | 6 (3.1) |
Cupping | 8 (1.0) | 6 (0.9) | 2 (1.5) | 2 (0.7) | 4 (1.3) | 2 (1.0) |
Pharmacopuncture | 24 (2.9) | 18 (2.6) | 6 (4.5) | 4 (1.3) | 13 (4.1) | 7 (3.6) |
Chuna | 5 (0.6) | 3 (0.4) | 2 (1.5) | 2 (0.7) | 3 (0.9) | 0 (0.0) |
Other | 3 (0.4) | 2 (0.3) | 1 (0.8) | 0 (0.0) | 2 (0.6) | 1 (0.5) |
All values are presented as frequencies and percentages.
* Fever includes feverish sensations and chills.
† Pain refers to various types of pain including muscle and joint pain.
‡ ENT symptoms include cough, sputum production, sore throat, and rhinorrhea.
§ Psychiatric symptoms include depression, anxiety, mood disorders, and sleep disturbances.
|| Cognitive dysfunction includes impaired memory, disorientation, concentration difficulties, and brain fog.
¶ Pulmonary symptoms include shortness of breath and dyspnea.
** Cardiovascular symptoms include palpitations, chest pain, and cardiac arrhythmias.
†† Digestive symptoms include vomiting, nausea, diarrhea, and indigestion/heartburn.
KM, Korean medicine.
Total | N (%) (N = 822) |
---|---|
Sex | |
Male | 564 (68.61) |
Female | 258 (31.39) |
| |
Age group | |
20s | 56 (6.81) |
30s | 288 (35.04) |
40s | 303 (36.86) |
50s | 140 (17.03) |
≥ 60 | 35 (4.25) |
| |
Clinical experience (y) | |
< 5 | 101 (12.29) |
5–9 | 209 (25.43) |
10–14 | 169 (20.56) |
15–19 | 150 (18.25) |
20–24 | 101 (12.29) |
25–29 | 53 (6.45) |
≥ 30 | 39 (4.74) |
| |
Type of medical institutions | |
Korean medicine clinics | 615 (74.82) |
Korean medicine hospitals | 111 (13.50) |
University hospital or general hospital and higher | 46 (5.60) |
Convalescent hospital | 17 (2.07) |
Others | 33 (4.01) |
| |
Region of workplace | |
Seoul | 272 (33.09) |
Capital area other than Seoul | 179 (21.78) |
Metropolitan city | 197 (23.97) |
Others | 174 (21.17) |
| |
No. of patients treated for COVID-19 and long COVID for the last 3 months | |
≥ 100 | 33 (4.01) |
50–99 | 100 (12.17) |
10–49 | 359 (43.67) |
< 10 | 330 (40.15) |
| |
No. of patients treated for COVID-19 and long COVID for the last month | |
≥ 100 | 17 (2.07) |
50–99 | 32 (3.89) |
10–49 | 227 (27.62) |
< 10 | 546 (66.42) |
Total | No. patients treated for the last 3 months | Clinical experience (y) | ||||
---|---|---|---|---|---|---|
N < 50 | N ≥ 50 | < 10 | 10–20 | ≥ 20 | ||
Total | 822 | 689 | 133 | 310 | 319 | 193 |
Chief complaint of the patients | ||||||
Fever |
140 (17.0) | 114 (16.6) | 26 (19.6) | 61 (19.7) | 54 (16.9) | 25 (13.0) |
Pain |
357 (43.4) | 299 (43.4) | 58 (43.6) | 131 (42.3) | 140 (43.9) | 86 (44.6) |
Weakness and fatigue | 693 (84.3) | 585 (84.9) | 108 (81.2) | 250 (80.7) | 276 (86.5) | 167 (86.5) |
ENT symptoms |
627 (76.3) | 530 (76.9) | 97 (72.9) | 241 (77.7) | 231 (72.4) | 155 (80.3) |
Psychiatric symptoms |
73 (8.9) | 61 (8.9) | 12 (9.0) | 30 (9.7) | 28 (8.8) | 15 (7.8) |
Dysgeusia or hyposmia | 183 (22.3) | 157 (22.8) | 26 (19.6) | 87 (28.1) | 59 (18.5) | 37 (19.2) |
Cognitive dysfunction |
91 (11.1) | 72 (10.5) | 19 (14.3) | 36 (11.6) | 31 (9.7) | 24 (12.4) |
Pulmonary symptoms |
88 (10.7) | 69 (10.0) | 19 (14.3) | 32 (10.3) | 33 (10.3) | 23 (11.9) |
Cardiovascular symptoms |
83 (10.1) | 67 (9.7) | 16 (12.0) | 26 (8.4) | 42 (13.2) | 15 (7.8) |
Digestive symptoms |
110 (13.4) | 93 (13.5) | 17 (12.8) | 31 (10.0) | 53 (16.6) | 26 (13.5) |
Other | 21 (2.6) | 20 (2.9) | 1 (0.8) | 5 (1.6) | 10 (3.1) | 6 (3.1) |
| ||||||
Most-used treatment | ||||||
Herbal decoction | 322 (39.2) | 271 (39.3) | 51 (38.4) | 83 (26.8) | 141 (44.2) | 98 (50.8) |
Herbal powder (not covered by insurance) | 212 (25.8) | 177 (25.7) | 35 (26.3) | 101 (32.6) | 77 (24.1) | 34 (17.6) |
Herbal powder (covered by insurance) | 158 (19.2) | 132 (19.2) | 26 (19.6) | 83 (26.8) | 50 (15.7) | 25 (13.0) |
Acupuncture | 108 (13.1) | 91 (13.2) | 17 (12.8) | 38 (12.3) | 40 (12.5) | 30 (15.5) |
Electroacupuncture | 2 (0.2) | 1 (0.2) | 1 (0.8) | 1 (0.3) | 1 (0.3) | 0 (0.0) |
Moxibustion | 2 (0.2) | 2 (0.3) | 0 (0.0) | 1 (0.3) | 0 (0.0) | 1 (0.5) |
Cupping | 4 (0.5) | 4 (0.6) | 0 (0.0) | 1 (0.3) | 2 (0.6) | 1 (0.5) |
Pharmacopuncture | 8 (1.0) | 7 (1.0) | 1 (0.8) | 1 (0.3) | 4 (1.3) | 3 (1.6) |
Chunna | 4 (0.5) | 2 (0.3) | 2 (1.5) | 1 (0.3) | 3 (0.9) | 0 (0.0) |
Other | 2 (0.2) | 2 (0.3) | 0 (0.0) | 0 (0.0) | 1 (0.3) | 1 (0.5) |
| ||||||
Second most-used treatment | ||||||
Herbal decoction | 99 (12.0) | 79 (11.5) | 20 (15.0) | 34 (11.0) | 34 (10.7) | 31 (16.1) |
Herbal powder (not covered by insurance) | 144 (17.5) | 122 (17.7) | 22 (16.5) | 52 (16.8) | 53 (16.6) | 39 (20.2) |
Herbal powder (covered by insurance) | 232 (28.2) | 193 (28.0) | 39 (29.3) | 95 (30.7) | 90 (28.2) | 47 (24.4) |
Acupuncture | 251 (30.5) | 217 (31.5) | 34 (25.6) | 98 (31.6) | 103 (32.3) | 50 (25.9) |
Electroacupuncture | 8 (1.0) | 7 (1.0) | 1 (0.8) | 5 (1.6) | 2 (0.6) | 1 (0.5) |
Moxibustion | 30 (3.7) | 22 (3.2) | 8 (6.0) | 10 (3.2) | 9 (2.8) | 11 (5.7) |
Cupping | 13 (1.6) | 11 (1.6) | 2 (1.5) | 3 (1.0) | 7 (2.2) | 3 (1.6) |
Pharmacopuncture | 24 (2.9) | 21 (3.1) | 3 (2.3) | 5 (1.6) | 13 (4.1) | 6 (3.1) |
Chunna | 4 (0.5) | 2 (0.3) | 2 (1.5) | 3 (1.0) | 1 (0.3) | 0 (0.0) |
Other | 17 (2.1) | 15 (2.2) | 2 (1.5) | 5 (1.6) | 7 (2.2) | 5 (2.6) |
| ||||||
Duration of a single prescription of herbal decoction and frequently prescribed herbal decoctions |
||||||
Duration of a single prescription of herbal decoction (mean ± SD) | 10.47 ± 8.50 | 10.64 ± 8.72 | 9.50 ± 7.14 | 10.52 ± 8.34 | 11.09 ± 9.65 | 9.27 ± 6.31 |
Bojungikgi-tang | 85 (10.3) | 74 (10.7) | 11 (8.3) | 29 (9.4) | 35 (11.0) | 21 (10.9) |
Ssanghwa-tang | 72 (8.8) | 60 (8.7) | 12 (9.0) | 34 (11.0) | 30 (9.4) | 8 (4.2) |
Sipjiondaebo-tang | 78 (9.5) | 71 (10.3) | 7 (5.3) | 37 (11.9) | 31 (9.7) | 10 (5.2) |
Eunkyo-San | 101 (12.3) | 90 (13.1) | 11 (8.3) | 43 (13.9) | 37 (11.6) | 21 (10.9) |
Maekmoondong-tang | 52 (6.3) | 38 (5.5) | 14 (10.5) | 22 (7.1) | 20 (6.3) | 10 (5.2) |
Paedok-san | 89 (10.8) | 77 (11.2) | 12 (9.0) | 43 (13.9) | 32 (10.0) | 14 (7.3) |
Samsoeum | 37 (4.5) | 31 (4.5) | 6 (4.5) | 16 (5.2) | 11 (3.5) | 10 (5.2) |
Hyunggaeyungyo-tang | 39 (4.7) | 34 (4.9) | 5 (3.8) | 26 (8.4) | 9 (2.8) | 4 (2.1) |
| ||||||
Total | 822 | 689 | 133 | 310 | 319 | 193 |
Duration of a single prescription of herbal powder and frequently prescribed herbal powder | ||||||
Duration of a single prescription of herbal powder (mean ± SD) | 14.10 ± 8.35 | 13.95 ± 7.23 | 14.84 ± 12.58 | 12.05 ± 7.20 | 14.97 ± 9.70 | 14.89 ± 6.92 |
Bojungikgi-tang | 124 (15.1) | 104 (15.1) | 20 (15.0) | 27 (8.7) | 61 (19.1) | 36 (18.7) |
Eunkyo-San | 51 (6.2) | 39 (5.7) | 12 (9.0) | 16 (5.2) | 21 (6.6) | 14 (7.3) |
Maekmoondong-tang | 61 (7.4) | 56 (8.1) | 5 (3.8) | 10 (3.2) | 30 (9.4) | 21 (10.9) |
Paedok-san | 51 (6.2) | 45 (6.5) | 6 (4.5) | 21 (6.8) | 20 (6.3) | 10 (5.2) |
Socheongryong-Tang | 57 (6.9) | 47 (6.8) | 10 (7.5) | 21 (6.8) | 24 (7.5) | 12 (6.2) |
Ssanghwa-tang | 93 (11.3) | 78 (11.3) | 15 (11.3) | 28 (9.0) | 39 (12.2) | 26 (13.5) |
Samsoeum | 38 (4.6) | 34 (4.9) | 4 (3.0) | 9 (2.9) | 13 (4.1) | 16 (8.3) |
Hyunggaeyungyo-tang | 22 (2.7) | 17 (2.5) | 5 (3.8) | 8 (2.6) | 9 (2.8) | 5 (2.6) |
Average no. of treatments (frequency per wk) | 3.16 ± 3.01 | 2.92 ± 2.12 | 4.38 ± 5.57 | 3.15 ± 3.09 | 3.32 ± 3.47 | 2.91 ± 1.79 |
Treatment duration explained to the patient (wk) | 3.72 ± 5.14 | 3.79 ± 5.44 | 3.35 ± 3.10 | 3.22 ± 4.13 | 3.53 ± 4.36 | 4.84 ± 7.23 |
| ||||||
Treatment goals explained to the patient | ||||||
Fast resolution of symptoms | 619 (75.3) | 521 (75.6) | 98 (73.7) | 231 (74.5) | 250 (78.4) | 138 (71.5) |
Enhanced immunity | 105 (12.8) | 83 (12.1) | 22 (16.5) | 41 (13.2) | 29 (9.1) | 35 (18.1) |
Improvement in quality of life | 55 (6.7) | 46 (6.7) | 9 (6.8) | 26 (8.4) | 21 (6.6) | 8 (4.2) |
Quick return to pre-pandemic health conditions and lifestyle | 42 (5.1) | 38 (5.5) | 4 (3.0) | 12 (3.9) | 19 (6.0) | 11 (5.7) |
Others | 1 (0.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.5) |
| ||||||
Important prognostic factors | ||||||
Age | 346 (42.1) | 293 (42.5) | 53 (39.9) | 125 (40.3) | 146 (45.8) | 75 (38.9) |
Underlying diseases | 494 (60.1) | 412 (59.8) | 82 (61.7) | 200 (64.5) | 180 (56.4) | 114 (59.1) |
Severity of COVID-19 symptoms | 231 (28.1) | 190 (27.6) | 41 (30.8) | 99 (31.9) | 87 (27.3) | 45 (23.3) |
Vaccination status | 47 (5.7) | 37 (5.4) | 10 (7.5) | 23 (7.4) | 15 (4.7) | 9 (4.7) |
Clinical condition of the patient at diagnosis | 516 (62.8) | 437 (63.4) | 79 (59.4) | 173 (55.8) | 206 (64.6) | 137 (71.0) |
Others | 10 (1.2) | 9 (1.3) | 1 (0.8) | 0 (0.0) | 4 (1.3) | 6 (3.1) |
Total | No. of patients treated for the last 3 months | Clinical experience (y) | ||||
---|---|---|---|---|---|---|
N < 50 | N ≥ 50 | < 10 | 10–20 | ≥ 20 | ||
Total | 822 | 689 | 133 | 310 | 319 | 193 |
Effects of KM treatments for patients with long COVID | ||||||
Very effective | 370 (45.0) | 294 (42.7) | 76 (57.1) | 117 (37.7) | 153 (48.0) | 100 (51.8) |
Effective | 411 (50.0) | 358 (52.0) | 53 (39.9) | 177 (57.1) | 146 (45.8) | 88 (45.6) |
Neutral | 33 (4.0) | 29 (4.2) | 4 (3.0) | 14 (4.5) | 15 (4.7) | 4 (2.1) |
Not effective | 7 (0.9) | 7 (1.0) | 0 (0.0) | 2 (0.7) | 4 (1.3) | 1 (0.5) |
Not effective at all | 1 (0.1) | 1 (0.2) | 0 (0.0) | 0 (0.0) | 1 (0.3) | 0 (0.0) |
| ||||||
Symptoms for which KM treatment was most effective | ||||||
Fever |
128 (15.6) | 109 (15.8) | 19 (14.3) | 60 (19.4) | 41 (12.9) | 27 (14.0) |
Pain |
406 (49.4) | 339 (49.2) | 67 (50.4) | 144 (46.5) | 159 (49.8) | 103 (53.4) |
Weakness and fatigue | 669 (81.4) | 559 (81.1) | 110 (82.7) | 249 (80.3) | 256 (80.3) | 164 (85.0) |
ENT symptoms |
562 (68.4) | 472 (68.5) | 90 (67.7) | 212 (68.4) | 215 (67.4) | 135 (70.0) |
Psychiatric symptoms |
67 (8.2) | 54 (7.8) | 13 (9.8) | 19 (6.1) | 33 (10.3) | 15 (7.8) |
Dysgeusia or hyposmia | 62 (7.5) | 46 (6.7) | 16 (12.0) | 31 (10.0) | 17 (5.3) | 14 (7.3) |
Cognitive dysfunction |
73 (8.9) | 58 (8.4) | 15 (11.3) | 29 (9.4) | 26 (8.2) | 18 (9.3) |
Pulmonary symptoms |
48 (5.8) | 41 (6.0) | 7 (5.3) | 16 (5.2) | 15 (4.7) | 17 (8.8) |
Cardiovascular symptoms |
67 (8.2) | 52 (7.6) | 15 (11.3) | 17 (5.5) | 38 (11.9) | 12 (6.2) |
Digestive symptoms |
146 (17.8) | 125 (18.1) | 21 (15.8) | 49 (15.8) | 64 (20.1) | 33 (17.1) |
Others | 6 (0.7) | 4 (0.6) | 2 (1.5) | 2 (0.7) | 3 (0.9) | 1 (0.5) |
| ||||||
Effective treatment | ||||||
Herbal decoction | 679 (82.6) | 576 (83.6) | 103 (77.4) | 232 (74.8) | 270 (84.6) | 177 (91.7) |
Herbal powder (not covered by insurance) | 385 (46.8) | 325 (47.2) | 60 (45.1) | 169 (54.5) | 136 (42.6) | 80 (41.5) |
Herbal powder (covered by insurance) | 284 (34.6) | 238 (34.5) | 46 (34.6) | 134 (43.2) | 102 (32.0) | 48 (24.9) |
