1Jaseng Hospital of Korean Medicine, Seoul, Republic of Korea
2Jaseng Spine and Joint Research Institute, Jaseng Medical Foundation, Seoul, Republic of Korea
©2023 Jaseng Medical Foundation
This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/)
The types of clinical research conducted on pharmaco-puncture.
The main indications for pharmacopuncture.
Predominant types of pharmacopuncture.
The clinical effects and safety profile of pharmacopuncture.
Author Contributions
Conceptualization: YJL and IHH. Methodology: MRK, SML, YJL and IHH. Formal investigation: MRK, SML, YJL and IHH. Data analysis: MRK and SML. Writing original draft: MRK. Writing - review and editing: MRK, SML, YJL and IHH.
Conflicts of Interest
In-Hyuk Ha and Yoon Jae Lee are the editors of Perspectives on Integrative Medicine but this had no influence in the decision to publish this article. No other potential conflict of interest relevant to this article was reported.
Ethical Statement
This research did not involve any human or animal experiments.
Data Availability
All relevant data are included in this manuscript.
Funding
None.
CPG | ICD main code(s) | Recommendation grade / level of evidence | Alone / add-on | Recommendation no. | Recommendation contents regarding pharmacopuncture | |
---|---|---|---|---|---|---|
Tension-type headache [23] | G44.2 | C | Very low | Add-on (complex Korean medicine) | R12 | Pharmacopuncture combined with herbal medicine may be considered in patients with tension-type headache as pharmacopuncture combined with herbal medicine is more effective for symptom improvement than Western medicine treatment. |
|
||||||
Gout [24] | M10 | GPP | CTB | Alone | R8 | Pharmacopuncture can be considered in adults to improve symptoms of acute gout. |
|
||||||
Irritable bowel syndrome [25] |
K58.0 K58.9 |
B | Moderate | Alone | R6 | Acupuncture should be considered over conventional Western medicine treatment to improve symptoms in patients with IBS. |
C | Low | Integrative | R8 | Integrative treatment of acupuncture and conventional Western medicine may be considered over conventional Western medicine alone to improve symptoms in patients with IBS. | ||
|
||||||
Osteoporosis [26] | M81 | C | Low | Alone | R9 | Pharmacopuncture may be considered to improve BMD and osteoporotic pain. |
C | Low | Add-on | R10 | Pharmacopuncture combined with conventional treatment may be considered to improve BMD, pain, and indicators of osteoporosis. | ||
C | Low | Alone | R15 | Thread embedding may be considered to improve related indicators of osteoporosis. | ||
B | Moderate | Add-on | R16 | Thread embedding in combination with conventional treatment should be considered to improve BMD, pain, and related indicators of osteoporosis. | ||
|
||||||
Postoperative treatment of lumbar musculoskeletal disease [27] |
Z54.0 Z98.8 |
C | Low | Integrative (with conventional rehabilitation) | R6 | Concurrent treatment of pharmacopuncture or BVP and conventional rehabilitation, or integrative traditional Korean medicine treatments may be considered for patients in postoperative rehabilitation or patients postoperatively presenting with persistent or recurrent pain. |
|
||||||
Postoperative treatment of knee musculoskeletal disease [28] | Z96.64 | C | Very low | Integrative (with conventional rehabilitation) | R6 | Evidence for the efficacy and safety of the combined treatment of pharmacopuncture and conventional rehabilitation in patients in the rehabilitation phase after total knee arthroplasty could not be obtained. Pharmacopuncture combined with conventional rehabilitation may be considered. |
|
||||||
Postoperative treatment of rotator cuff muscle musculoskeletal disease [29] |
Z54.0 Z98.8 |
C | Very low | Integrative (with conventional rehabilitation) | R10 | Pharmacopuncture or BVP combined with conventional rehabilitation may be considered over conventional rehabilitation alone for patients in rehabilitation after rotator cuff surgery. |
|
||||||
Migraine [30] | G43 | B | Moderate | Alone | R19 | Pharmacopuncture can be considered for migraine symptoms as it may be more effective than placebo pharmacopuncture or general conventional medicine in patients with migraine. |
|
||||||
Degenerative lumbar spinal stenosis [31] | M48.00 | C | Very low | Add-on (complex Korean medicine) | R6 | For pain relief in degenerative lumbar spinal stenosis, complex Korean medicine may be considered over single Korean medicine. |
|
||||||
Dementia [32] |
F00 F06.7 |
C | Moderate | Alone | R25 | Hominis placenta pharmacopuncture may be considered for depression, anxiety, anger, and insomnia in patients with mild cognitive impairment over placebo. |
|
||||||
Dysmenorrhea [33] | N94.4 | B | Low | R3 | Other acupuncture treatments (thread embedding, warm acupuncture, auricular acupuncture) used alone or as add-on should be considered over other treatments (Western medicine or placebo) to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | |
Inconclusive | Alone | R3-1 | Recommendation inconclusive regarding the clinical question "Does administering thread embedding in primary dysmenorrhea patients result in menstrual pain-related scale improvement compared to Western medicine (NSAIDs)?" | |||
C | Low | R4 | Pharmacopuncture may be considered over other treatments (e.g., normal saline pharmacopuncture, acupuncture alone, conventional medicine) to improve menstrual pain in patients with primary dysmenorrhea. | |||
C | Low | Alone | R4-1 | Pharmacopuncture may be considered over normal saline pharmacopuncture to improve symptoms of menstrual pain and abdominal temperature in patients with primary dysmenorrhea. | ||
B | Moderate | Alone | R4-2 | Pharmacopuncture should be considered over conventional medicine to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | ||
C | Very low | Add-on | R4-3 | Combined treatment of acupuncture and pharmacopuncture may be considered over acupuncture alone to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | ||
C | Low | Add-on | R8-6 | Combined treatment of thread embedding and Chuna may be considered over no treatment to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | ||
|
||||||
Insomnia disorders [34] |
F510 G470 |
C | Low | Alone | R2-4-1 | Pharmacopuncture may be considered to treat insomnia over sleeping pills. |
|
||||||
Anxiety disorders [35] | F41.1 | B | Moderate | Integrative (for generalized anxiety disorder) | R10-5 | Thread embedding combined with anxiety disorder treatment drugs should be considered over anxiety disorder treatment drugs alone in adults to improve symptoms of generalized anxiety disorder. |
C | Low | Alone (for panic disorder) | R15 | Thread embedding may be considered over anxiety disorder treatment drugs in adults to improve symptoms of panic disorder. | ||
|
||||||
Allergic rhinitis [36] | J303 | C | Very low | Alone | R17 | Thread embedding may be considered in patients to improve the main symptoms of allergic rhinitis. |
C | Low | Add-on | R18 | The combination of thread embedding, acupuncture and moxibustion may be considered in patients to improve the main symptoms and quality of life of allergic rhinitis. | ||
|
||||||
Hypertension [37] | I10 | C | Moderate | Integrative | R12 | Antihypertensives combined with pharmacopuncture over antihypertensives alone may be considered to lower blood pressure in patients with hypertension. |
|
||||||
Climacteric and postmenopausal syndrome [38] | N95.1 | B | Low | (For hot flush menopausal and postmenopausal symptoms) | R4 | Thread embedding may be more effective than hormone replacement therapy for treating menopausal, postmenopausal facial flushing and other menopause-related symptoms, and should be considered as a treatment option. |
GPP | CTB | (For hot flush menopausal and postmenopausal symptoms) | R5 | Pharmacopuncture is recommended as an auxiliary therapy for menopausal and postmenopausal syndrome based on expert group consensus. | ||
B | Very low | Complex (for hot flush menopausal and postmenopausal symptoms) | R8 | Thread embedding combined with electroacupuncture may be more effective than hormone replacement therapy in treatment of hot flushes and other menopause-related symptoms, and should be considered. | ||
|
||||||
Stroke [39] | I60 | C | Low | Add-on | R90 | BVP may be considered to improve motor disability in patients with stroke sequelae. |
C | Low | Add-on | R91 | BVP may be considered to improve shoulder pain in patients with stroke sequelae. | ||
C | Very low | Add-on | R92 | BVP may be considered to improve spasticity in patients with stroke sequelae. | ||
|
||||||
Chronic fatigue [40] |
R53 R54 |
B | Moderate | R10 | Pharmacopuncture should be considered for improving symptoms in patients with chronic fatigue syndrome/idiopathic chronic fatigue. | |
B | Moderate | Alone (for global symptom severity) | R10-1 | Pharmacopuncture should be considered for improving global symptom severity in patients with chronic fatigue syndrome /idiopathic chronic fatigue. | ||
C | Low | Alone (for fatigue) | R10-2 | Pharmacopuncture may be considered for relieving fatigue in patients with chronic fatigue syndrome/idiopathic chronic fatigue. | ||
C | Low | R11 | Additional thread embedding combined with other Korean medicine treatments or symptomatic drug treatment may be considered over other Korean medicine treatments or symptomatic drug treatment alone in patients to improve the main symptoms of chronic fatigue syndrome/idiopathic chronic fatigue. | |||
C | Low | Add-on/integrative (for global symptom severity) | R11-1 | Additional thread embedding combined with Korean medicine treatments (acupuncture/moxibustion)/symptomatic drug treatment (anti-inflammatory analgesics/antiviral drugs/sleep inducing agents) may be considered over Korean medicine treatments or symptomatic drug treatment alone in patients to improve the main symptoms of chronic fatigue syndrome/idiopathic chronic fatigue. | ||
|
||||||
Autism spectrum disorder [41] |
F84.0 F84.1 |
C | Low | Add-on | R9 | The combination of herbal medicine, meridian point acupuncture, pharmacopuncture and behavioral/educational treatment may be considered to improve symptoms of patients with autism. |
C | Low | Add-on | R15 | Thread embedding combined with behavioral/educational treatment may be considered in pediatric patients to improve symptoms of autism. | ||
C | Low | Add-on | R21 | The combination of manual acupuncture, thread embedding, auricular acupressure and behavioral/educational treatment may be considered in pediatric patients to improve symptoms of autism. | ||
|
||||||
Cold hypersensitivity in hands and feet [42] |
I73.0 I73.8 |
B | Low | R7 | Pharmacopuncture treatment should be considered to improve symptoms in adults with cold hypersensitivity in hands and feet. | |
|
||||||
Functional dyspepsia [43] | K30 | B | Low | Add-on | R16 | Korean medicine add-on treatment (e.g., herbal medicine, acupuncture, moxibustion, pharmacopuncture, and plaster therapy) should be considered to improve symptoms in adults with functional dyspepsia. |
|
||||||
Knee osteoarthritis [44] |
M17 M23 |
B | Low | Alone | R15 | Compared to sham pharmacopuncture, Chinemys reevesii Gray pharmacopuncture showed significant functional improvement and effects in patients with knee osteoarthritis. Pharmacopuncture should therefore be considered for patients with knee osteoarthritis. |
C | Low | Alone | R16 | Compared to usual conventional care, pharmacopuncture showed significant treatment effects in patients with knee osteoarthritis. Pharmacopuncture may therefore be considered for patients with knee osteoarthritis. | ||
B | Low | Alone | R17 | Compared to sham pharmacopuncture, BVP showed significant pain relief and functional improvement in patients with knee osteoarthritis. BVP should therefore be considered for patients with knee osteoarthritis. | ||
C | Very low | Integrative | R18 | Pharmacopuncture combined with usual conventional care may be considered for pain relief and functional improvement for patients with knee osteoarthritis. | ||
B | Low | Add-on | R19 | Pharmacopuncture combined with other Korean medicine care should be considered for pain relief and effects for patients with knee osteoarthritis. | ||
|
||||||
Breast cancer [45] |
R53 R52 |
C | Very low | R6 | Pharmacopuncture may be considered to improve pain symptoms for patients with breast cancer. | |
|
||||||
Lumbar disc herniation [46] | M51 | B | Moderate | Add-on | R10 | Pharmacopuncture combined with usual care should be considered for overall symptoms of lumbar intervertebral disc herniation in adults. |
B | Moderate | Alone | R13 | Thread embedding should be considered in adults to improve overall symptoms of lumbar disc herniation. | ||
B | Moderate | Add-on | R14 | Thread embedding combined with usual care should be considered in adults to improve overall symptoms of lumbar disc herniation. | ||
|
||||||
Facial palsy [47] | G510 | C | Low | Alone | R19 | BVP may be considered over general acupuncture for facial palsy patients with delayed treatment response. |
C | Very low | Add-on | R20 | General Korean medicine treatments with BVP may be considered over general Korean medicine treatments alone for patients with idiopathic facial palsy. | ||
C | Low | Add-on | R21 | General Korean medicine treatments with Hominis placenta pharmacopuncture may be considered over general Korean medicine treatments alone for patients with idiopathic facial palsy. | ||
B | Low | Add-on | R22 | General Korean medicine treatments along with pharmacopuncture may be considered over general Korean medicine treatments alone for idiopathic facial palsy patients with postauricular pain. | ||
C | Low | Add-on | R23 | General Korean medicinal treatments* combined with thread embedding may be considered in patients to improve facial palsy symptoms of idiopathic facial palsy over general Korean medicinal treatments* alone. | ||
B | Moderate | Add-on | R24 | When 3+ months after onset of facial palsy have passed and general treatment does not show clear improvement, general Korean medicine treatments* combined with thread embedding may be considered over general Korean medicine treatments* alone. | ||
|
||||||
Nonspecific chronic low back pain [48] |
M545 M5456 |
B | Moderate | Alone | R13 | BVP should be considered to improve pain and function in adults with chronic nonspecific low back pain. |
B | Moderate | Alone | R14 | Thread embedding should be considered to improve pain and function in adults with chronic nonspecific low back pain. | ||
B | Moderate | Add-on | R15 | Thread embedding combined with other Korean medicine treatments should be considered to improve pain and function in adults with chronic nonspecific low back pain. | ||
|
||||||
Neck pain [49] |
M542 M501 |
A | Moderate | Alone | R16 | Pharmacopuncture was shown to significantly relieve neck pain in adults compared to usual care. Pharmacopuncture is therefore recommended for symptom alleviation in patients with neck pain. |
B | Low | Alone | R17 | Pharmacopuncture was shown to significantly relieve neck pain in adults compared to acupuncture. Pharmacopuncture should therefore be considered for symptom alleviation in patients with neck pain. | ||
B | Low | Integrative | R18 | Concurrent treatment with pharmacopuncture and usual care was shown to significantly relieve pain and improve quality of life compared to usual care alone for adults with neck pain. Integrative treatment with pharmacopuncture should therefore be considered for symptom alleviation in adults with neck pain receiving usual care. | ||
B | Low | Add-on | R19 | Concurrent treatment with pharmacopuncture and acupuncture was shown to significantly relieve pain compared to acupuncture alone for adults with neck pain. Concurrent treatment with pharmacopuncture treatment should therefore be considered for symptom alleviation in adults with neck pain receiving acupuncture. | ||
B | Moderate | Add-on | R20 | Concurrent treatment with BVP and acupuncture was shown to significantly relieve pain and improve function for neck pain in adults. Concurrent treatment with BVP should therefore be considered for symptom alleviation in adults with neck pain receiving acupuncture. | ||
C | Low | R25 | Compared to nonactive controls, thread embedding was shown in adults to significantly relieve pain for neck pain. Thread embedding may therefore be considered for symptom improvement in clinical treatment of neck pain patients. | |||
|
||||||
Hwabyung [50] | U22.2 | C | Very low | Alone | R3 | Pharmacopuncture may be considered to improve physical symptoms in patients with Hwabyung. |
|
||||||
Temporomandibular joint disorder [51] |
S03.0 S03.4 |
A | Moderate | Alone | R5 | Pharmacopuncture showed significant improvement in pain and quality of life compared to usual conservative treatment in adults with temporomandibular joint disorder. Consideration of pharmacopuncture treatment is therefore recommended for improvement of symptoms in patients with temporomandibular joint disorder. |
|
||||||
Dizziness [52] | R42 | B | Moderate | Add-on (for dizziness) | R (I-C-1) | Collaborative treatment with herbal medicine and pharmacopuncture should be considered over herbal medicine alone for patients with vertigo. |
C | Low | Add-on (for cervical vertigo) | R (IIIa-A-13) | Combined treatment of thread embedding and herbal medicine may be considered over herbal medicine alone for symptom improvement in patients with cervical vertigo. | ||
B | Moderate | Add-on (for cervical vertigo) | R (IIIa-C-1) | Combined treatment with pharmacopuncture, electrical stimulation and traction should be considered over electrical stimulation and traction for patients with cervical vertigo. | ||
C | Low | Integrative (for vasovagal syncope) | R (IIIb-C-1) | Collaborative treatment with pharmacopuncture and beta-blockers may be considered over beta-blocker treatment alone for patients with vasovagal syncope. | ||
|
||||||
Cancer-related symptoms [53] |
R52 R53 |
C | Low | Integrative | R9 | BVP combined with analgesics may be considered over analgesics alone to improve cancer-related pain. |
|
||||||
Traffic injuries [54] |
S0000 T009 |
C | Very low | Alone | R4-1 | Pharmacopuncture according to syndrome differentiation may be considered for symptom alleviation of neck pain and low back pain over acupuncture alone in adult WAD 1, 2 patients. |
B | Moderate | Add-on | R4-2 | Pharmacopuncture combined with usual care (KMT) according to syndrome differentiation should be considered for symptom improvement over acupuncture treatment alone in adult WAD 1, 2 patients with neck pain. | ||
C | Very low | Add-on | R4-3 | Pharmacopuncture combined with usual care (KMT) according to syndrome differentiation may be considered for symptom improvement in adult WAD 1, 2 patients with low back pain. | ||
C | Very low | Add-on | R12-1 | Chuna manual therapy combined with pharmacopuncture may be considered for symptom improvement of neck pain and low back pain over Chuna manual therapy or pharmacopuncture alone in adult WAD 1, 2 patients. | ||
C | Low | Add-on | R12-2 | Pharmacopuncture combined with usual care (KMT, including Chuna manual therapy) may be considered for symptom improvement over usual care (KMT, including Chuna manual therapy) in adult WAD 1, 2 patients with neck pain. | ||
B | Moderate | Add-on | R12-3 | Chuna manual therapy combined with usual care (KMT, including pharmacopuncture) should be considered for symptom improvement over usual care (KMT, including pharmacopuncture) alone in adult WAD 1, 2 patients with neck pain. | ||
|
||||||
Ankle sprain [55] |
S9340 S9341 |
C | Low | Add-on | R13 | Acupuncture combined with BVP may be considered to reduce pain in adults with acute ankle sprain. |
C | Low | Add-on | R14 | Acupuncture combined with BVP may be considered to reduce pain and improve the range of motion in adults with chronic ankle sprain. | ||
|
||||||
Shoulder pain [56] |
M750 M751 |
C | Low | R17 | Thread embedding may be considered to improve quality of life associated with SF-36 in adults with shoulder pain. | |
B | Moderate | R18 | BVP should be considered for adults with shoulder pain. | |||
C | Low | R19 | Pharmacopuncture including Scolopendrid, and Juglandis Semen pharmacopuncture may be considered for adults with shoulder pain presenting with a main complaint of pain. | |||
|
||||||
Obesity [57] | E66 | B | Low | Pharmacopuncture should be considered in the treatment of obesity as it shows significant effects on body weight and waist circumference. |
* General Korean medicine treatments include treatments such as acupuncture, electroacupuncture, herbal medicine, and physical therapy.
BMD = bone mineral density; BVP = bee venom pharmacopuncture; CPG = clinical practice guideline; CTB = classical text-based; GPP = good practice point; IBS = irritable bowel syndrome; ICD = International Statistical Classification of Diseases and Related Health Problems; KMT = Korean medicine treatment; NSAID = non-steroidal anti-inflammatory drug; SF-36 = short form-36 health survey; WAD = whiplash associated disorders
CPG | ICD main code(s) | Recommendation grade / level of evidence | Alone / add-on | Recommendation no. | Recommendation contents regarding pharmacopuncture | |
---|---|---|---|---|---|---|
Tension-type headache [ |
G44.2 | C | Very low | Add-on (complex Korean medicine) | R12 | Pharmacopuncture combined with herbal medicine may be considered in patients with tension-type headache as pharmacopuncture combined with herbal medicine is more effective for symptom improvement than Western medicine treatment. |
| ||||||
Gout [ |
M10 | GPP | CTB | Alone | R8 | Pharmacopuncture can be considered in adults to improve symptoms of acute gout. |
| ||||||
Irritable bowel syndrome [ |
K58.0 K58.9 |
B | Moderate | Alone | R6 | Acupuncture should be considered over conventional Western medicine treatment to improve symptoms in patients with IBS. |
C | Low | Integrative | R8 | Integrative treatment of acupuncture and conventional Western medicine may be considered over conventional Western medicine alone to improve symptoms in patients with IBS. | ||
| ||||||
Osteoporosis [ |
M81 | C | Low | Alone | R9 | Pharmacopuncture may be considered to improve BMD and osteoporotic pain. |
C | Low | Add-on | R10 | Pharmacopuncture combined with conventional treatment may be considered to improve BMD, pain, and indicators of osteoporosis. | ||
C | Low | Alone | R15 | Thread embedding may be considered to improve related indicators of osteoporosis. | ||
B | Moderate | Add-on | R16 | Thread embedding in combination with conventional treatment should be considered to improve BMD, pain, and related indicators of osteoporosis. | ||
| ||||||
Postoperative treatment of lumbar musculoskeletal disease [ |
Z54.0 Z98.8 |
C | Low | Integrative (with conventional rehabilitation) | R6 | Concurrent treatment of pharmacopuncture or BVP and conventional rehabilitation, or integrative traditional Korean medicine treatments may be considered for patients in postoperative rehabilitation or patients postoperatively presenting with persistent or recurrent pain. |
| ||||||
Postoperative treatment of knee musculoskeletal disease [ |
Z96.64 | C | Very low | Integrative (with conventional rehabilitation) | R6 | Evidence for the efficacy and safety of the combined treatment of pharmacopuncture and conventional rehabilitation in patients in the rehabilitation phase after total knee arthroplasty could not be obtained. Pharmacopuncture combined with conventional rehabilitation may be considered. |
| ||||||
Postoperative treatment of rotator cuff muscle musculoskeletal disease [ |
Z54.0 Z98.8 |
C | Very low | Integrative (with conventional rehabilitation) | R10 | Pharmacopuncture or BVP combined with conventional rehabilitation may be considered over conventional rehabilitation alone for patients in rehabilitation after rotator cuff surgery. |
| ||||||
Migraine [ |
G43 | B | Moderate | Alone | R19 | Pharmacopuncture can be considered for migraine symptoms as it may be more effective than placebo pharmacopuncture or general conventional medicine in patients with migraine. |
| ||||||
Degenerative lumbar spinal stenosis [ |
M48.00 | C | Very low | Add-on (complex Korean medicine) | R6 | For pain relief in degenerative lumbar spinal stenosis, complex Korean medicine may be considered over single Korean medicine. |
| ||||||
Dementia [ |
F00 F06.7 |
C | Moderate | Alone | R25 | Hominis placenta pharmacopuncture may be considered for depression, anxiety, anger, and insomnia in patients with mild cognitive impairment over placebo. |
| ||||||
Dysmenorrhea [ |
N94.4 | B | Low | R3 | Other acupuncture treatments (thread embedding, warm acupuncture, auricular acupuncture) used alone or as add-on should be considered over other treatments (Western medicine or placebo) to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | |
Inconclusive | Alone | R3-1 | Recommendation inconclusive regarding the clinical question "Does administering thread embedding in primary dysmenorrhea patients result in menstrual pain-related scale improvement compared to Western medicine (NSAIDs)?" | |||
C | Low | R4 | Pharmacopuncture may be considered over other treatments (e.g., normal saline pharmacopuncture, acupuncture alone, conventional medicine) to improve menstrual pain in patients with primary dysmenorrhea. | |||
C | Low | Alone | R4-1 | Pharmacopuncture may be considered over normal saline pharmacopuncture to improve symptoms of menstrual pain and abdominal temperature in patients with primary dysmenorrhea. | ||
B | Moderate | Alone | R4-2 | Pharmacopuncture should be considered over conventional medicine to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | ||
C | Very low | Add-on | R4-3 | Combined treatment of acupuncture and pharmacopuncture may be considered over acupuncture alone to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | ||
C | Low | Add-on | R8-6 | Combined treatment of thread embedding and Chuna may be considered over no treatment to improve symptoms of menstrual pain in patients with primary dysmenorrhea. | ||
| ||||||
Insomnia disorders [ |
F510 G470 |
C | Low | Alone | R2-4-1 | Pharmacopuncture may be considered to treat insomnia over sleeping pills. |
| ||||||
Anxiety disorders [ |
F41.1 | B | Moderate | Integrative (for generalized anxiety disorder) | R10-5 | Thread embedding combined with anxiety disorder treatment drugs should be considered over anxiety disorder treatment drugs alone in adults to improve symptoms of generalized anxiety disorder. |
C | Low | Alone (for panic disorder) | R15 | Thread embedding may be considered over anxiety disorder treatment drugs in adults to improve symptoms of panic disorder. | ||
| ||||||
Allergic rhinitis [ |
J303 | C | Very low | Alone | R17 | Thread embedding may be considered in patients to improve the main symptoms of allergic rhinitis. |
C | Low | Add-on | R18 | The combination of thread embedding, acupuncture and moxibustion may be considered in patients to improve the main symptoms and quality of life of allergic rhinitis. | ||
| ||||||
Hypertension [ |
I10 | C | Moderate | Integrative | R12 | Antihypertensives combined with pharmacopuncture over antihypertensives alone may be considered to lower blood pressure in patients with hypertension. |
| ||||||
Climacteric and postmenopausal syndrome [ |
N95.1 | B | Low | (For hot flush menopausal and postmenopausal symptoms) | R4 | Thread embedding may be more effective than hormone replacement therapy for treating menopausal, postmenopausal facial flushing and other menopause-related symptoms, and should be considered as a treatment option. |
GPP | CTB | (For hot flush menopausal and postmenopausal symptoms) | R5 | Pharmacopuncture is recommended as an auxiliary therapy for menopausal and postmenopausal syndrome based on expert group consensus. | ||
B | Very low | Complex (for hot flush menopausal and postmenopausal symptoms) | R8 | Thread embedding combined with electroacupuncture may be more effective than hormone replacement therapy in treatment of hot flushes and other menopause-related symptoms, and should be considered. | ||
| ||||||
Stroke [ |
I60 | C | Low | Add-on | R90 | BVP may be considered to improve motor disability in patients with stroke sequelae. |
C | Low | Add-on | R91 | BVP may be considered to improve shoulder pain in patients with stroke sequelae. | ||
C | Very low | Add-on | R92 | BVP may be considered to improve spasticity in patients with stroke sequelae. | ||
| ||||||
Chronic fatigue [ |
R53 R54 |
B | Moderate | R10 | Pharmacopuncture should be considered for improving symptoms in patients with chronic fatigue syndrome/idiopathic chronic fatigue. | |
B | Moderate | Alone (for global symptom severity) | R10-1 | Pharmacopuncture should be considered for improving global symptom severity in patients with chronic fatigue syndrome /idiopathic chronic fatigue. | ||
C | Low | Alone (for fatigue) | R10-2 | Pharmacopuncture may be considered for relieving fatigue in patients with chronic fatigue syndrome/idiopathic chronic fatigue. | ||
C | Low | R11 | Additional thread embedding combined with other Korean medicine treatments or symptomatic drug treatment may be considered over other Korean medicine treatments or symptomatic drug treatment alone in patients to improve the main symptoms of chronic fatigue syndrome/idiopathic chronic fatigue. | |||
C | Low | Add-on/integrative (for global symptom severity) | R11-1 | Additional thread embedding combined with Korean medicine treatments (acupuncture/moxibustion)/symptomatic drug treatment (anti-inflammatory analgesics/antiviral drugs/sleep inducing agents) may be considered over Korean medicine treatments or symptomatic drug treatment alone in patients to improve the main symptoms of chronic fatigue syndrome/idiopathic chronic fatigue. | ||
| ||||||
Autism spectrum disorder [ |
F84.0 F84.1 |
C | Low | Add-on | R9 | The combination of herbal medicine, meridian point acupuncture, pharmacopuncture and behavioral/educational treatment may be considered to improve symptoms of patients with autism. |
C | Low | Add-on | R15 | Thread embedding combined with behavioral/educational treatment may be considered in pediatric patients to improve symptoms of autism. | ||
C | Low | Add-on | R21 | The combination of manual acupuncture, thread embedding, auricular acupressure and behavioral/educational treatment may be considered in pediatric patients to improve symptoms of autism. | ||
| ||||||
Cold hypersensitivity in hands and feet [ |
I73.0 I73.8 |
B | Low | R7 | Pharmacopuncture treatment should be considered to improve symptoms in adults with cold hypersensitivity in hands and feet. | |
| ||||||
Functional dyspepsia [ |
K30 | B | Low | Add-on | R16 | Korean medicine add-on treatment (e.g., herbal medicine, acupuncture, moxibustion, pharmacopuncture, and plaster therapy) should be considered to improve symptoms in adults with functional dyspepsia. |
| ||||||
Knee osteoarthritis [ |
M17 M23 |
B | Low | Alone | R15 | Compared to sham pharmacopuncture, Chinemys reevesii Gray pharmacopuncture showed significant functional improvement and effects in patients with knee osteoarthritis. Pharmacopuncture should therefore be considered for patients with knee osteoarthritis. |
C | Low | Alone | R16 | Compared to usual conventional care, pharmacopuncture showed significant treatment effects in patients with knee osteoarthritis. Pharmacopuncture may therefore be considered for patients with knee osteoarthritis. | ||
B | Low | Alone | R17 | Compared to sham pharmacopuncture, BVP showed significant pain relief and functional improvement in patients with knee osteoarthritis. BVP should therefore be considered for patients with knee osteoarthritis. | ||
C | Very low | Integrative | R18 | Pharmacopuncture combined with usual conventional care may be considered for pain relief and functional improvement for patients with knee osteoarthritis. | ||
B | Low | Add-on | R19 | Pharmacopuncture combined with other Korean medicine care should be considered for pain relief and effects for patients with knee osteoarthritis. | ||
| ||||||
Breast cancer [ |
R53 R52 |
C | Very low | R6 | Pharmacopuncture may be considered to improve pain symptoms for patients with breast cancer. | |
| ||||||
Lumbar disc herniation [ |
M51 | B | Moderate | Add-on | R10 | Pharmacopuncture combined with usual care should be considered for overall symptoms of lumbar intervertebral disc herniation in adults. |
B | Moderate | Alone | R13 | Thread embedding should be considered in adults to improve overall symptoms of lumbar disc herniation. | ||
B | Moderate | Add-on | R14 | Thread embedding combined with usual care should be considered in adults to improve overall symptoms of lumbar disc herniation. | ||
| ||||||
Facial palsy [ |
G510 | C | Low | Alone | R19 | BVP may be considered over general acupuncture for facial palsy patients with delayed treatment response. |
C | Very low | Add-on | R20 | General Korean medicine treatments with BVP may be considered over general Korean medicine treatments alone for patients with idiopathic facial palsy. | ||
C | Low | Add-on | R21 | General Korean medicine treatments with Hominis placenta pharmacopuncture may be considered over general Korean medicine treatments alone for patients with idiopathic facial palsy. | ||
B | Low | Add-on | R22 | General Korean medicine treatments along with pharmacopuncture may be considered over general Korean medicine treatments alone for idiopathic facial palsy patients with postauricular pain. | ||
C | Low | Add-on | R23 | General Korean medicinal treatments | ||
B | Moderate | Add-on | R24 | When 3+ months after onset of facial palsy have passed and general treatment does not show clear improvement, general Korean medicine treatments | ||
| ||||||
Nonspecific chronic low back pain [ |
M545 M5456 |
B | Moderate | Alone | R13 | BVP should be considered to improve pain and function in adults with chronic nonspecific low back pain. |
B | Moderate | Alone | R14 | Thread embedding should be considered to improve pain and function in adults with chronic nonspecific low back pain. | ||
B | Moderate | Add-on | R15 | Thread embedding combined with other Korean medicine treatments should be considered to improve pain and function in adults with chronic nonspecific low back pain. | ||
| ||||||
Neck pain [ |
M542 M501 |
A | Moderate | Alone | R16 | Pharmacopuncture was shown to significantly relieve neck pain in adults compared to usual care. Pharmacopuncture is therefore recommended for symptom alleviation in patients with neck pain. |
B | Low | Alone | R17 | Pharmacopuncture was shown to significantly relieve neck pain in adults compared to acupuncture. Pharmacopuncture should therefore be considered for symptom alleviation in patients with neck pain. | ||
B | Low | Integrative | R18 | Concurrent treatment with pharmacopuncture and usual care was shown to significantly relieve pain and improve quality of life compared to usual care alone for adults with neck pain. Integrative treatment with pharmacopuncture should therefore be considered for symptom alleviation in adults with neck pain receiving usual care. | ||
B | Low | Add-on | R19 | Concurrent treatment with pharmacopuncture and acupuncture was shown to significantly relieve pain compared to acupuncture alone for adults with neck pain. Concurrent treatment with pharmacopuncture treatment should therefore be considered for symptom alleviation in adults with neck pain receiving acupuncture. | ||
